EC000025 versión 10
Dimmer
- Publicada en
- ETIM-10.0
- También se llama
- Adapter plug, Plug adapter
Model/type (4)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 1 | Assembly arrangement | A | — | |
| 3 | Number of modules (module system) | N | — | — |
| 4 | Number of units | N | — | — |
| 9 | Type of load | A | — |
Setting/control (2)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 2 | Method of operation | A | — | |
| 5 | App control via Bluetooth | L | — | — |
Options (11)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 6 | Dimming phase cut-on (leading edge) | L | — | — |
| 7 | Dimming phase cut-off (trailing edge) | L | — | — |
| 8 | Serial dimmer | L | — | — |
| 11 | Light value memory | L | — | — |
| 12 | Applicable with button | L | — | — |
| 13 | Applicable with movement sensor | L | — | — |
| 14 | Applicable with presence indicator | L | — | — |
| 15 | Applicable with time switch/timer | L | — | — |
| 16 | Applicable with transmission button | L | — | — |
| 17 | Applicable with infrared button | L | — | — |
| 48 | IFTTT support available | L | — | — |
Connection (4)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 10 | Substation input | L | — | — |
| 18 | Min. brightness controllable | L | — | — |
| 39 | Connection type | A | — | |
| 40 | Core cross section | R | mm² | — |
Mounting/installation (2)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 19 | Mounting method | A | — | |
| 20 | Type of fastening | A | — |
Material (5)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 21 | Material | A | — | |
| 22 | Material quality | A | — | |
| 23 | Halogen free | L | — | — |
| 24 | Surface protection | A | — | |
| 25 | Surface finishing | A | — |