EC000069 versión 10
Multimeter
- Publicada en
- ETIM-10.0
- También se llama
- Ampere meter, Analog multimeter, Digital multimeter, Frequency meter, Multi meter, Multitester, Test device, Universal meter, Voltmeter, VOM, VOM meter
Other (10)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 1 | Indication | A | — | |
| 6 | Measuring range selection | A | — | |
| 24 | Lowest resolution, resistance | A | — | |
| 29 | Lowest resolution temperature | A | — | |
| 31 | Max. capacitance measuring range | N | µF | — |
| 32 | Lowest resolution, capacitance | A | — | |
| 34 | Max. frequency measuring range | N | kHz | — |
| 35 | Lowest resolution, frequency | A | — | |
| 39 | Relative measurement accuracy | N | % | — |
| 68 | Measuring circuit category | A | — |
Options (24)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 2 | Scaling bar graph linear | L | — | — |
| 3 | Scaling bar graph logarithmic | L | — | — |
| 4 | Multiple display | L | — | — |
| 25 | Temperature measurement RTD | L | — | — |
| 26 | Temperature measurement | L | — | — |
| 27 | Temperature measurement TC | L | — | — |
| 30 | Capacitance measurement | L | — | — |
| 33 | Frequency measurement | L | — | — |
| 36 | Resistance test/diode test | L | — | — |
| 46 | Cable length measurement | L | — | — |
| 48 | Power and energy measurement | L | — | — |
| 49 | Harmonics analysis/power quality | L | — | — |
| 51 | Relative value measurement | L | — | — |
| 52 | Inductance measurement | L | — | — |
| 54 | Continuity test | L | — | — |
| 55 | Data hold | L | — | — |
| 56 | Max. value storage | L | — | — |
| 57 | Min. value storage | L | — | — |
| 58 | Peak value memory | L | — | — |
| 59 | High voltage test for motor windings | L | — | — |
| 60 | True RMS measurement | L | — | — |
| 61 | Duty cycle measurements | L | — | — |
| 62 | Rotational speed measuring | L | — | — |
| 63 | Measured value memory | L | — | — |
Model/type (5)
Electrical (25)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 7 | Max. voltage measuring range AC | N | V | — |
| 8 | Lowest resolution, AC voltage | A | — | |
| 9 | Max. voltage measuring range DC | N | V | — |
| 10 | Lowest resolution, DC voltage | A | — | |
| 11 | Max. voltage measuring range AC/DC | N | V | — |
| 12 | Lowest resolution, AC/DC voltage | A | — | |
| 13 | Max. current measuring range, AC | N | A | — |
| 14 | Lowest resolution, AC current | A | — | |
| 15 | Max. current measuring range, DC | N | A | — |
| 16 | Lowest resolution, DC current | A | — | |
| 17 | Max. current measuring range, AC/DC | N | A | — |
| 18 | Lowest resolution, AC/DC current | A | — | |
| 19 | Max. current measuring range with clip factor | N | A | — |
| 20 | Clip factors for current sensor | A | — | |
| 21 | Clip factors for current transformer | A | — | |
| 22 | Max. resistance measuring range | N | MOhm | — |
| 37 | Isolation resistance measuring range | R | MOhm | — |
| 40 | Nominal test voltage 10 V | L | — | — |
| 41 | Nominal test voltage 50 V | L | — | — |
| 42 | Nominal test voltage 100 V | L | — | — |
| 43 | Nominal test voltage 250 V | L | — | — |
| 44 | Nominal test voltage 500 V | L | — | — |
| 45 | Nominal test voltage 1000 V | L | — | — |
| 69 | Max. voltage measuring circuit category | N | V | — |
| 70 | Current supply | A | — |
Connection (3)
Operating conditions (1)
Communication (2)
Protection (2)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 71 | Explosion-tested version | L | — | — |
| 72 | Degree of protection (IP) | A | — |