EC000261 versión 10
Enclosure/cabinet (empty)
- Publicada en
- ETIM-10.0
- También se llama
- Cable entry cabinet, Command panel, Control panel, Electronics cabinet, Enclosure/switchgear cabinet (empty), Housing, Network cabinet, Switchgear cabinet (empty), Terminal box, Transformer enclosure
Measurements (3)
Material (3)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 4 | Material | A | — | |
| 5 | Material quality | A | — | |
| 6 | Surface finishing | A | — |
Colour (2)
Model/type (14)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 9 | Freestanding | L | — | — |
| 10 | Floor standing wall model | L | — | — |
| 12 | Corner model | L | — | — |
| 19 | With door | L | — | — |
| 20 | Number of doors | N | — | — |
| 21 | With glazed door | L | — | — |
| 22 | With ventilation door | L | — | — |
| 23 | With rear door | L | — | — |
| 24 | Number of locks | N | — | — |
| 25 | With cover | L | — | — |
| 26 | Transparent cover | L | — | — |
| 28 | Suitable for outdoor installation | L | — | — |
| 29 | Pitched roof | L | — | — |
| 32 | EMC-version | L | — | — |
Mounting/installation (7)
Connection (1)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 30 | Number of connector holes | N | — | — |
Other (1)
Protection (2)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 34 | Degree of protection (IP) | A | — | |
| 35 | Degree of protection (NEMA) | A | — |