EC000282 versión 10
Tubelight system
- Grupo
- Luminaires EG000027
- Publicada en
- ETIM-10.0
- También se llama
- Busbar, Empty tube, Light-track system, Line lighting system, Module, Pendant luminaire, Profile, Rail system, Tube, Tube light complete
Model/type (11)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 1 | Model | A | — | |
| 2 | Lamp type | A | — | |
| 3 | With light source | L | — | — |
| 5 | Lamp holder | A | — | |
| 9 | Shape | A | — | |
| 10 | With point outlet | L | — | — |
| 11 | With power track | L | — | — |
| 16 | Type of grid | A | — | |
| 21 | With control gear | L | — | — |
| 35 | Dimming potentiometer (integrated) | L | — | — |
| 64 | Type of wiring | A | — |
Other (7)
Colour (4)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 6 | Housing colour | A | — | |
| 56 | Colour of light | A | — | |
| 57 | Colour temperature | R | K | — |
| 58 | Colour rendering index CRI | A | — |
Material (2)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 7 | Material | A | — | |
| 8 | Material cover | A | — |
Application (3)
Mounting/installation (2)
Electrical (7)
Setting/control (3)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 20 | Type of control gear | A | — | |
| 31 | Dimming mains voltage modulation | L | — | — |
| 70 | Operation by Bluetooth | L | — | — |
Connection (4)
Options (19)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 23 | Dimmable | L | — | — |
| 24 | Dimming 0-10 V | L | — | — |
| 25 | Dimming 1-10 V | L | — | — |
| 26 | Dimming DALI | L | — | — |
| 27 | Dimming DALI-2 | L | — | — |
| 28 | Dimming DMX | L | — | — |
| 29 | Dimming DSI | L | — | — |
| 30 | Dimming LineSwitch | L | — | — |
| 32 | Dimming manufacturer's proprietary system | L | — | — |
| 33 | Dimming phase cut-off (trailing edge) | L | — | — |
| 34 | Dimming phase cut-on (leading edge) | L | — | — |
| 36 | Dimming programmable | L | — | — |
| 37 | Dimming RF | L | — | — |
| 38 | Dimming Sine Wave Reduction | L | — | — |
| 39 | Dimming Touch and Dim | L | — | — |
| 40 | Dimming with push-button | L | — | — |
| 41 | Dimming Zigbee | L | — | — |
| 48 | Constant light output (CLO) | L | — | — |
| 75 | IFTTT support available | L | — | — |
Energy efficiency/environmental (2)
Protection (2)
Measurements (4)
Approval/certification (1)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 69 | Filament test according to IEC 60695-2-11 | A | — |