EC000309 versión 7
Module for active network component/network unit
- Publicada en
- ETIM-10.0, ETIM-9.0
- También se llama
- Insert, LAN module, Modular connector, Modular coupler, Module
Communication (5)
Connection (22)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 5 | Number of ports 10 Mbps RJ45 | N | — | — |
| 6 | Number of ports 10 Mbps BNC | N | — | — |
| 7 | Number of ports 10 Mbps AUI | N | — | — |
| 8 | Number of ports 10 Mbps of ST | N | — | — |
| 9 | Number of ports 10/100 Mbps RJ45 | N | — | — |
| 10 | Number of ports 10/100 Mbps M12 | N | — | — |
| 11 | Number of ports 100 Mbps SC | N | — | — |
| 12 | Number of ports 100 Mbps MT RJ | N | — | — |
| 13 | Number of ports 100 Mbps RJ45 | N | — | — |
| 14 | Number of ports 1000 Mbps SC | N | — | — |
| 15 | Number of ports 1000 Mbps LC (LX) | N | — | — |
| 16 | Number of ports 1000 Mbps LC (SX) | N | — | — |
| 17 | Number of ports 1000 Mbps MT RJ | N | — | — |
| 18 | Number of ports 100/1000 Mbps RJ45 | N | — | — |
| 19 | Number of ports 10/100/1000 Mbps RJ45 | N | — | — |
| 20 | Number of ports 10 Gbps LC (LR) | N | — | — |
| 21 | Number of ports 10 Gbps LC (SR) | N | — | — |
| 22 | Number of ports 10 Gbps LC (LX) | N | — | — |
| 23 | Number of ports 10 Gbps LC (SX) | N | — | — |
| 24 | Number of ports 10 Gbps RJ45 | N | — | — |
| 25 | Number of ports ISDN WAN | N | — | — |
| 26 | Number of combination-ports RJ45/Mini GBIC | N | — | — |
Measurements (4)
Model/type (1)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 29 | Construction type | A | — |