EC000392 version 9
Instantaneous water heater
- Published in
- ETIM-10.0
- Also called
- Built-under device, Electronic instantaneous water heater, Hot water device, Special -/great instantaneous water heater, Under sink device
Measurements (9)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 2 | Nominal content | N | l | — |
| 18 | Nominal diameter cold tap water | A | — | |
| 19 | Outer pipe diameter cold tap water | N | mm | — |
| 21 | Nominal diameter hot tap water | A | — | |
| 22 | Outer pipe diameter hot tap water | N | mm | — |
| 28 | Height | N | mm | — |
| 29 | Width | N | mm | — |
| 30 | Depth | N | mm | — |
| 31 | Weight | N | kg | — |
Electrical (3)
Application (3)
Setting/control (3)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 8 | Operation | A | — | |
| 12 | Power control | A | — | |
| 25 | Type of regulation | A | — |
Model/type (3)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 10 | With display | L | — | — |
| 14 | Heating system | A | — | |
| 26 | With tap/mixer | L | — | — |
Mounting/installation (1)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 11 | Mounting method | A | — |
Protection (2)
Connection (2)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 17 | Cold tap water connection | A | — | |
| 20 | Hot tap water connection | A | — |