EC000424 versión 7
Receiver
- Publicada en
- ETIM-10.0, ETIM-9.0
- También se llama
- Twin-Receiver
Model/type (10)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 1 | Satellite reception | L | — | — |
| 2 | Terrestrial reception | L | — | — |
| 3 | Cable reception | L | — | — |
| 4 | IP-TV reception | L | — | — |
| 5 | Analogue reception | L | — | — |
| 6 | Digital reception | L | — | — |
| 16 | With On Screen Display | L | — | — |
| 22 | With hard disc | L | — | — |
| 32 | Mains switch | L | — | — |
| 33 | Display | A | — |
Connection (9)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 7 | Analogue audio output | L | — | — |
| 8 | Digital audio output, coaxial | L | — | — |
| 9 | Digital audio output, optical | L | — | — |
| 10 | Number of HF-inputs | N | — | — |
| 11 | Number of scart-connections | N | — | — |
| 34 | S-Video output | L | — | — |
| 35 | Number of HDMI connections | N | — | — |
| 36 | Number of USB connections | N | — | — |
| 39 | HF loop-through output | L | — | — |
Other (3)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 12 | Frequency | R | MHz | — |
| 25 | Conditional Access (CA)-embedded | A | — | |
| 27 | Software update | A | — |
Setting/control (2)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 13 | Control signal at HF input | A | — | |
| 18 | Number of program memory positions | N | — | — |
Electrical (3)
Protection (1)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 15 | Child-protection | L | — | — |