EC000734 versión 9
Network switch
- Publicada en
- ETIM-10.0, ETIM-9.0
- También se llama
- Empty chassis
Communication (1)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 1 | Ethernet | L | — | — |
Connection (20)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 2 | Number of ports 10/100 Mbps RJ45 | N | — | — |
| 3 | Number of ports 10/100/1000 Mbps RJ45 | N | — | — |
| 4 | Number of ports 1000 Mbps RJ45 | N | — | — |
| 5 | Number of ports 10 Gbps RJ45 | N | — | — |
| 6 | Number of ports 10 Gbps Mini GBIC | N | — | — |
| 7 | Number of ports 100/1000 Mbps Mini GBIC | N | — | — |
| 8 | Number of ports 1000 Mbps Mini GBIC | N | — | — |
| 9 | Number of ports 40 Gbps Mini GBIC | N | — | — |
| 10 | Number of ports 100 Gbps Mini GBIC | N | — | — |
| 11 | Number of combination-ports RJ45/Mini GBIC | N | — | — |
| 12 | Number of ports 1000 Mbps GBIC | N | — | — |
| 13 | Number of ports 10/100 Mbps M12 | N | — | — |
| 14 | Number of ports 100 Mbps SC | N | — | — |
| 15 | Number of ports 1000 Mbps SC (SX) | N | — | — |
| 16 | Number of ports 1000 Mbps SC (LX) | N | — | — |
| 17 | Number of ports 100 Mbps ST | N | — | — |
| 18 | Number of ports 100 Mbps POF | N | — | — |
| 19 | Number of ports 1000 Mbps POF | N | — | — |
| 22 | Number of ports PoE | N | — | — |
| 28 | Number of module slots | N | — | — |
Model/type (4)
Electrical (3)
Options (2)
Mounting/installation (1)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 26 | Mounting method | A | — |