EC000816 version 8
WLAN access point
- Published in
- ETIM-10.0, ETIM-9.0
- Also called
- Controller access point, WiFi access point, Wi-Fi access point, WiFi repeater, WiFi-Compatible, Wireless Access Point (WAP), WLAN controller, WLAN repeater
Other (3)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 2 | Frequency band | A | — | |
| 5 | Encoding | A | — | |
| 14 | Firewall throughput | N | Gbit/s | — |
Options (6)
Communication (2)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 4 | Radio protocol | A | — | |
| 6 | Ethernet | L | — | — |
Connection (7)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 7 | Number of ports 10/100 Mbps LAN | N | — | — |
| 8 | Number of ports 10/100/1000 Mbps LAN | N | — | — |
| 9 | Number of ports 1000 Mbps Mini GBIC | N | — | — |
| 10 | Number of ports 10 Gbps Mini GBIC | N | — | — |
| 11 | Number of ports 100 Mbps POF | N | — | — |
| 12 | Number of ports 1000 Mbps POF | N | — | — |
| 16 | Connection for external antenna | L | — | — |
Model/type (2)
Electrical (1)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 20 | Power over Ethernet | L | — | — |