EC000926 versión 10
Physical sensor for bus system
- Publicada en
- ETIM-10.0
- También se llama
- Acoustic sensor, Bus system, CO2-Sensor, EIB, Humidity sensor, Leakage sensor, Light sensor, Movement sensor, Multiple sensor, Multi-sensor, Nikobus, Presence detector, Rain sensor, Receiver, Sensor, Smoke detector, Temperature sensor, Thermostat, Twilight sensor, Weather station, Wind sensor
Communication (8)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 1 | Bus system KNX | L | — | — |
| 2 | Bus system KNX-RF (Radio Frequency) | L | — | — |
| 3 | Bus system KNX Secure | L | — | — |
| 4 | Bus system KNX Secure-RF (Radio Frequency) | L | — | — |
| 5 | Bus system radio frequency | L | — | — |
| 6 | Bus system LON | L | — | — |
| 7 | Bus system Powernet | L | — | — |
| 8 | Other bus systems | A | — |
Options (3)
Model/type (3)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 10 | Model | A | — | |
| 14 | With DCF77 | L | — | — |
| 16 | With heating | L | — | — |
Mounting/installation (1)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 11 | Mounting method | A | — |