EC001059 versión 7
Crimp splices for copper conductor
- Publicada en
- ETIM-10.0, ETIM-9.0
- También se llama
- Clamp, Clip, Connector, Cross connector, End connector, Insulated varnish wire connector, Parallel connector, Percussion connector, T-connector
Measurements (3)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 1 | Nominal cross section | R | mm² | — |
| 2 | Min. AWG-size | A | — | |
| 3 | Max. AWG-size | A | — |
Model/type (3)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 4 | Model | A | — | |
| 5 | Sleeve form | A | — | |
| 20 | Number of branches | N | — | — |
Application (7)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 6 | Suitable for solid conductors | L | — | — |
| 7 | Suitable for stranded conductors | L | — | — |
| 8 | Suitable for fine strand conductors | L | — | — |
| 9 | Suitable for high temperatures (to 650 °C) | L | — | — |
| 10 | Suitable for insulated varnish | L | — | — |
| 11 | Suitable for round conductors | L | — | — |
| 12 | Suitable for flat conductors | L | — | — |
Material (3)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 13 | Material | A | — | |
| 14 | Surface protection | A | — | |
| 15 | Insulation | A | — |
Electrical (2)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 17 | Voltage level | A | — | |
| 18 | Nominal current | N | A | — |
Connection (2)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 19 | Type of connection | A | — | |
| 21 | For pull protected connections | L | — | — |
Options (1)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 22 | Oil stop/centre bar | L | — | — |