EC001370 version 8
Drilling machine (electric)
- Published in
- ETIM-10.0
- Also called
- Drilling machine, Electric drill machine, Electrical drill machine
Electrical (3)
Other (5)
Performance (15)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 5 | Idle rotational speed 1st gear | R | 1/min | — |
| 6 | Idle rotational speed 2nd gear | R | 1/min | — |
| 7 | Idle rotational speed 3rd gear | R | 1/min | — |
| 8 | Idle rotational speed 4th gear | R | 1/min | — |
| 9 | Max. on-load speed 1st gear | N | 1/min | — |
| 10 | Max. on-load speed 2nd gear | N | 1/min | — |
| 11 | Max. on-load speed 3rd gear | N | 1/min | — |
| 12 | Max. on-load speed 4th gear | N | 1/min | — |
| 13 | Max. torque | N | Nm | — |
| 17 | Drill diameter steel 1st gear | N | mm | — |
| 18 | Drill diameter steel 2nd gear | N | mm | — |
| 19 | Drill diameter steel 3rd gear | N | mm | — |
| 20 | Drill diameter steel 4th gear | N | mm | — |
| 28 | Sound pressure level | N | dB(A) | — |
| 30 | Sound pressure uncertainty K | N | dB | — |
Model/type (1)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 14 | Type of drill holder | A | — |
Connection (2)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 15 | Drill chuck span | R | mm | — |
| 16 | Tool insertion | A | — |