EC001437 versión 7
Switching relay
- Grupo
- Relays EG000019
- Publicada en
- ETIM-10.0, ETIM-9.0
- También se llama
- Power relay, Relay, Relay module
Connection (4)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 1 | Type of electric connection | A | — | |
| 11 | Number of contacts as normally closed contact | N | — | — |
| 12 | Number of contacts as normally open contact | N | — | — |
| 13 | Number of contacts as change-over contact | N | — | — |
Mounting/installation (1)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 2 | Complete with socket | L | — | — |
Model/type (4)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 3 | With detachable clamps | L | — | — |
| 4 | With LED indication | L | — | — |
| 14 | Type of switch contact | A | — | |
| 15 | With forced-guided contacts | L | — | — |
Electrical (10)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 5 | Rated control supply voltage AC 50 Hz | R | V | — |
| 6 | Rated control supply voltage AC 60 Hz | R | V | — |
| 7 | Rated control supply voltage DC | R | V | — |
| 8 | Voltage type for actuating | A | — | |
| 19 | Voltage type (operating voltage) | A | — | |
| 20 | Operating voltage AC 50 Hz | R | V | — |
| 21 | Operating voltage AC 60 Hz | R | V | — |
| 22 | Operating voltage DC | R | V | — |
| 23 | Nominal current | N | A | — |
| 24 | Max. starting current | N | A | — |
Other (2)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 9 | Drive, polarization | A | — | |
| 10 | Drive, switching attitude | A | — |
Material (3)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 16 | Material of contact insert | A | — | |
| 17 | Material contact | A | — | |
| 18 | Material of contact surface | A | — |