EC001941 version 9
Installation column
- Published in
- ETIM-10.0
- Also called
- —
Model/type (5)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 1 | Pillar shape | A | — | |
| 2 | Model | A | — | |
| 3 | Pre-wired | L | — | — |
| 10 | Number of usable covers | N | — | — |
| 31 | Number of partitions | N | — | — |
Setting/control (1)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 4 | Adjustable | L | — | — |
Measurements (7)
Mounting/installation (3)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 13 | Type of fastening | A | — | |
| 15 | Suitable for ceiling mounting | L | — | — |
| 16 | Suitable for floor mounting | L | — | — |
Options (2)
Connection (2)
Material (8)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 19 | Material installation column | A | — | |
| 20 | Material quality installation column | A | — | |
| 21 | Material installation column halogen free | L | — | — |
| 22 | Surface protection column | A | — | |
| 25 | Material cover | A | — | |
| 26 | Material quality cover | A | — | |
| 27 | Material cover halogen free | L | — | — |
| 28 | Cover surface | A | — |
Colour (4)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 23 | Colour column | A | — | |
| 24 | RAL-number column | N | — | — |
| 29 | Colour top cover | A | — | |
| 30 | RAL-number cover | N | — | — |