EC002455 version 9
Gas detector
- Published in
- ETIM-10.0
- Also called
- Sensor
Application (14)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 1 | Detect ammonia (NH3) | L | — | — |
| 2 | Detect butane (C4H10) | L | — | — |
| 3 | Detect domestic gas | L | — | — |
| 4 | Detects carbon dioxide (CO2) | L | — | — |
| 5 | Detect carbon monoxide (CO) | L | — | — |
| 6 | Detect methane (CH4) | L | — | — |
| 7 | Detect anaesthetic gas | L | — | — |
| 8 | Detect propane (C3H8) | L | — | — |
| 9 | Detect irritant gas | L | — | — |
| 10 | Detect other gas species | L | — | — |
| 11 | Detect embroidering gas | L | — | — |
| 12 | Detect explosive gas | L | — | — |
| 13 | Detect flammable gas | L | — | — |
| 14 | Detect toxic gas | L | — | — |
Mounting/installation (1)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 15 | Mounting method | A | — |
Options (4)
Communication (14)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 19 | Networkable via radio (optional) | L | — | — |
| 36 | Communication medium wired | L | — | — |
| 37 | Communication medium wireless | L | — | — |
| 38 | Supporting protocol for Casambi | L | — | — |
| 39 | Supporting protocol for KNX | L | — | — |
| 40 | Supporting protocol for LSN | L | — | — |
| 41 | Supporting protocol for Matter | L | — | — |
| 42 | Supporting protocol for OSDP | L | — | — |
| 43 | Supporting protocol for ZigBee | L | — | — |
| 44 | Supporting protocol for TCP/IP | L | — | — |
| 45 | Supporting protocol for Z-Wave | L | — | — |
| 52 | Compatible with Apple HomeKit | L | — | — |
| 53 | Compatible with Google Assistant | L | — | — |
| 54 | Compatible with Amazon Alexa | L | — | — |
Electrical (11)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 20 | Voltage type (supply voltage) | A | — | |
| 21 | Supply voltage AC 50 Hz | R | V | — |
| 22 | Supply voltage AC 60 Hz | R | V | — |
| 23 | Supply voltage DC | R | V | — |
| 27 | Current supply | A | — | |
| 29 | Voltage type (operating voltage) | A | — | |
| 30 | Operating voltage AC 50 Hz | R | V | — |
| 31 | Operating voltage AC 60 Hz | R | V | — |
| 32 | Operating voltage DC | R | V | — |
| 33 | Rated switch current | N | A | — |
| 34 | With voltage indication | L | — | — |
Connection (3)
Model/type (2)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 28 | With backup battery | L | — | — |
| 35 | Type of messaging | A | — |