EC002540 versión 9
DC-power supply
- Publicada en
- ETIM-10.0
- También se llama
- Current supply, Mains power supply, Power adaptor
Electrical (20)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 1 | Voltage type (supply voltage) | A | — | |
| 2 | 1st secondary output voltage | R | V | — |
| 3 | 2nd secondary output voltage | R | V | — |
| 4 | 3rd secondary output voltage | R | V | — |
| 5 | Max. output current 1 | N | A | — |
| 6 | Max. output current 2 | N | A | — |
| 7 | Max. output current 3 | N | A | — |
| 8 | Secondary voltage adjustable | L | — | — |
| 9 | Nominal value output voltage 1 | N | V | — |
| 10 | Nominal value output voltage 2 | N | V | — |
| 11 | Nominal value output voltage 3 | N | V | — |
| 12 | Nominal value output current 1 | N | A | — |
| 13 | Nominal value output current 2 | N | A | — |
| 14 | Nominal value output current 3 | N | A | — |
| 16 | Rated supply voltage AC 50 Hz | R | V | — |
| 17 | Rated supply voltage AC 60 Hz | R | V | — |
| 18 | Rated supply voltage DC | R | V | — |
| 19 | Output voltage stabilized | L | — | — |
| 20 | Power consumption | N | VA | — |
| 21 | Power output | N | W | — |
Options (3)
Connection (1)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 23 | Type of electric connection | A | — |
Mounting/installation (3)
Measurements (6)
Application (1)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 34 | Suitable for safety functions | L | — | — |
Approval/certification (1)
Performance (1)
Protection (2)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 37 | Degree of protection (IP) | A | — | |
| 38 | Degree of protection (NEMA) | A | — |