EC002542 versión 9
AC/DC-power supply
- Publicada en
- ETIM-10.0
- También se llama
- AC-power supply, Current supply, DC-power supply, Mains power supply, Power adaptor
Electrical (17)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 1 | Voltage type (supply voltage) | A | — | |
| 2 | 1st secondary output voltage AC | R | V | — |
| 3 | 2nd secondary output voltage AC | R | V | — |
| 4 | 3rd secondary output voltage AC | R | V | — |
| 5 | 1st secondary output voltage DC | R | V | — |
| 6 | 2nd secondary output voltage DC | R | V | — |
| 7 | 3rd secondary output voltage DC | R | V | — |
| 8 | Max. output current 1 | N | A | — |
| 9 | Max. output current 2 | N | A | — |
| 10 | Max. output current 3 | N | A | — |
| 11 | Secondary voltage adjustable | L | — | — |
| 13 | Rated supply voltage AC 50 Hz | R | V | — |
| 14 | Rated supply voltage AC 60 Hz | R | V | — |
| 15 | Rated supply voltage DC | R | V | — |
| 16 | Output voltage stabilized | L | — | — |
| 17 | Power consumption | N | VA | — |
| 18 | Power output | N | W | — |
Options (3)
Connection (1)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 20 | Type of electric connection | A | — |
Mounting/installation (3)
Measurements (4)
Application (1)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 29 | Suitable for safety functions | L | — | — |
Approval/certification (1)
Performance (1)
Protection (2)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 32 | Degree of protection (IP) | A | — | |
| 33 | Degree of protection (NEMA) | A | — |