EC002883 versión 4
Charging device for electric vehicles
- Publicada en
- ETIM-10.0
- También se llama
- Charging device E-Mobility, Charging point, Charging point electrical vehicle, Wallbox
Connection (3)
Electrical (10)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 2 | Voltage type (supply voltage) | A | — | |
| 3 | Input voltage | R | V | — |
| 5 | Nominal connection power | N | kW | — |
| 6 | Output voltage DC | R | V | — |
| 7 | Max. output current DC | N | A | — |
| 8 | Output voltage AC 50 Hz | R | V | — |
| 9 | Output voltage AC 60 Hz | R | V | — |
| 10 | Max. output current AC 50 Hz | N | A | — |
| 11 | Max. output current AC 60 Hz | N | A | — |
| 13 | Max. power per charging point | N | kW | — |
Other (2)
Model/type (24)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 12 | Number of charging units | N | — | — |
| 21 | Number of vehicle connectors Type 1 | N | — | — |
| 22 | Number of vehicle connectors Type 1 CCS | N | — | — |
| 23 | Number of vehicle connectors Type 2 | N | — | — |
| 24 | Number of vehicle connectors Type 2 CCS | N | — | — |
| 25 | Number of socket outlets Type 2 | N | — | — |
| 26 | Number of vehicle connectors GB AC | N | — | — |
| 27 | Number of vehicle connectors GB DC | N | — | — |
| 28 | Number of socket outlets GB | N | — | — |
| 29 | Number of socket outlets Type 3 | N | — | — |
| 30 | Number of vehicle connectors CHAdeMO | N | — | — |
| 31 | Number of CEE socket outlets (IEC 60309) | N | — | — |
| 33 | Number of household socket outlets | N | — | — |
| 34 | With surge protection module | L | — | — |
| 35 | Number of earth leakage circuit breakers type A | N | — | — |
| 38 | Number of earth leakage circuit breakers type B | N | — | — |
| 41 | With miniature circuit breaker (MCB) | L | — | — |
| 48 | With energy meter | L | — | — |
| 49 | With key switch | L | — | — |
| 50 | With built-in RFID card reader | L | — | — |
| 52 | Static load management integrated | L | — | — |
| 56 | With display | L | — | — |
| 67 | Backend included | L | — | — |
| 68 | With MID compliant energy meter | L | — | — |
Mounting/installation (4)
Measurements (4)
Options (11)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 37 | Charging cable permanently lockable at charging device | L | — | — |
| 39 | DC residual current detection | L | — | — |
| 40 | Contactor welding detection | L | — | — |
| 42 | Network-enabled as a master | L | — | — |
| 43 | Network-enabled as an extender | L | — | — |
| 44 | Networkable via LAN | L | — | — |
| 46 | Mobile communications standard 4G (LTE) | L | — | — |
| 47 | Mobile communications standard 5G | L | — | — |
| 55 | Plug and charge (ISO 15118) | L | — | — |
| 63 | IFTTT support available | L | — | — |
| 65 | Export of charging logs | L | — | — |
Communication (6)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 45 | Networkable via Wi-Fi | L | — | — |
| 51 | NFC (Near Field Communication) | L | — | — |
| 54 | OpenChargePointProtocoll (OCPP) version | A | — | |
| 60 | Compatible with Apple HomeKit | L | — | — |
| 61 | Compatible with Google Assistant | L | — | — |
| 62 | Compatible with Amazon Alexa | L | — | — |
Application (1)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 53 | Suitable for dynamic load management | L | — | — |
Material (1)
Protection (1)
Setting/control (1)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 64 | Operation and configuration by app | L | — | — |
Approval/certification (1)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 69 | EFDE0066local Calibration law compliant | L | — | — |