EC003143 versión 5
Gypsum board
- Publicada en
- ETIM-10.0
- También se llama
- Ceiling board, Drywall board, Gypsum cardboard board, Gypsum cardboard panel, Gypsum fiber board, Gypsum fibre board, Plasterboard, Wallboard
Measurements (4)
Other (2)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 5 | Edge finishing long side | A | — | |
| 6 | Edge finishing head end | A | — |
Colour (1)
Mounting/installation (3)
Application (5)
Model/type (17)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 13 | With insulation | L | — | — |
| 16 | With perforation | L | — | — |
| 17 | With decorative finish | L | — | — |
| 22 | Suitable for outdoor use | L | — | — |
| 28 | Type designation A according to EN 520 | L | — | — |
| 29 | Type designation D according to EN 520 | L | — | — |
| 30 | Type designation E according to EN 520 | L | — | — |
| 31 | Type designation F according to EN 520 | L | — | — |
| 33 | Type designation I according to EN 520 | L | — | — |
| 34 | Type designation P according to EN 520 | L | — | — |
| 35 | Type designation R according to EN 520 | L | — | — |
| 36 | Type designation GM according to EN 15283-1 | L | — | — |
| 37 | Type designation GM-H1 according to EN 15283-1 | L | — | — |
| 38 | Type designation GM-H2 according to EN 15283-1 | L | — | — |
| 39 | Type designation GM-I according to EN 15283-1 | L | — | — |
| 40 | Type designation GM-F according to EN 15283-1 | L | — | — |
| 41 | Type designation GM-R according to EN 15283-1 | L | — | — |
Protection (6)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 14 | Fire retardant impregnated | L | — | — |
| 32 | Moisture resistance according to EN 520 | A | — | |
| 44 | Euro fire class according to EN 13501-1 | A | — | |
| 45 | Fire protection ability according to EN 13501-2 | A | — | |
| 46 | Euro class smoke production according to EN 13501-1 | A | — | |
| 47 | Euro class flaming droplets/particles according to EN 13501-1 | A | — |
Options (4)
Material (5)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 25 | Fibre-reinforced | L | — | — |
| 26 | Fibre type | A | — | |
| 27 | Fleece reinforced | L | — | — |
| 49 | Gypsum boards from reprocessing according to EN 14190:2014 | L | — | — |
| 50 | EFDE0108local Water impact class according to DIN 18534 | A | — |
Performance (1)
Approval/certification (2)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 43 | Air tightness according to EN 12114 | N | m³/m²h50Pa | — |
| 48 | Applicable harmonized EN standard | A | — |