EC003845 version 1
Communication board (multi-storey building)
- Published in
- ETIM-10.0, ETIM-8.0, ETIM-9.0
- Also called
- Communication board
Model/type (6)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 1 | Model | A | — | |
| 2 | Type | A | — | |
| 5 | Number of patch cords | N | — | — |
| 9 | With designated space for ISP equipments | L | — | — |
| 13 | Number of socket outlets | N | — | — |
| 14 | Type of door | A | — |
Connection (6)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 3 | Number of RJ45 connections | N | — | — |
| 4 | Number of satellite-/TV-connections | N | — | — |
| 6 | Number of outgoing connections | N | — | — |
| 7 | Suitable for additional outlet connections | L | — | — |
| 10 | Line reception/connection | A | — | |
| 12 | With earthing connection | L | — | — |
Application (1)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 8 | Suitable for multiplexing | L | — | — |
Electrical (2)
Communication (1)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 16 | With Wi-Fi signal repeater | L | — | — |
Colour (1)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 17 | RAL-number | N | — | — |