EC004189 versión 2
Electrochemical measuring instrument
- Publicada en
- ETIM-10.0
- También se llama
- Conductivity meter, Conductivity tester, Ion concentration meter, Ion concentration tester, ISE tester, pH-meter, pH-tester, Resistance meter, Resistance tester, Salinity meter, Salinity tester, TDS tester, Temperature measurement device, Temperature meter, Temperature tester, Thermometer, Turbidity meter, Turbidity tester
Other (17)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 1 | Indication | A | — | |
| 2 | Measuring range selection | A | — | |
| 5 | Measuring range pH | R | — | — |
| 6 | Lowest resolution pH measurement | A | — | |
| 7 | Temperature compensation pH | A | — | |
| 10 | Lowest resolution DC measurement mV | A | — | |
| 13 | Lowest resolution temperature | A | — | |
| 15 | Dissolved oxygen (DO) concentration range | R | mg/l | — |
| 16 | Lowest resolution DO concentration measurement | A | — | |
| 17 | Dissolved oxygen (DO) saturation range | R | % | — |
| 19 | Conductivity measuring range | R | µS/cm | — |
| 20 | Lowest resolution conductivity measurement | A | — | |
| 22 | Total dissolved solids (TDS) measuring range | R | mg/l | — |
| 23 | Lowest resolution TDS measurement | A | — | |
| 25 | Salinity range | R | PSU | — |
| 29 | Measuring range ion concentration | R | % | — |
| 30 | Lowest resolution ion concentration measurement | A | — |
Model/type (9)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 3 | Model | A | — | |
| 8 | With DC measurement mV | L | — | — |
| 14 | With dissolved oxygen (DO) measurement | L | — | — |
| 18 | With conductivity measurement | L | — | — |
| 21 | With total dissolved solids (TDS) measurement | L | — | — |
| 24 | With salinity measurement | L | — | — |
| 28 | With ion concentration measurement (ISE) | L | — | — |
| 31 | With turbidity measurement | L | — | — |
| 32 | With data logging | L | — | — |
Options (4)
Electrical (2)
Communication (5)
Connection (1)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 37 | USB interface | L | — | — |