EC004240 versión 3
Sensor (HVAC)
- Publicada en
- ETIM-10.0
- También se llama
- Cable temperature sensor, Cable temperature sensor active, Cable temperature sensor, passive, Ceiling temperature sensor, Ceiling temperature sensor active, Ceiling temperature sensor, passive, Clip-on pipe sensor, Contact temperature sensor, Contact temperature sensor active, Contact temperature sensor, passive, Duct air quality sensor, Duct dew point sensor, Duct sensor abs. humidity/temp., Duct sensor absolute humidity, Duct sensor absolute humidity/temperature, Duct sensor relative humidity, Duct sensor relative humidity/temperature, Duct sensor relative humidity/temperature active, Duct sensor relative humidity/temperature, passive, Duct temperature sensor, Duct temperature sensor active, Duct temperature sensor, passive, Immersion temperature sensor, Immersion temperature sensor active, Immersion temperature sensor, active, Immersion temperature sensor, passive, Outdoor sensor relative humidity, Outdoor sensor relative humidity/ temperature, Outdoor sensor relative humidity/ temperature, passive, Outdoor sensor relative humidity/temp. active, Outdoor temperature sensor, Outdoor temperature sensor active, Outdoor temperature sensor, passive, Room air quality sensor, Room dew point sensor, Room sensor relative humidity, Room sensor relative humidity/temp. active, Room sensor relative humidity/temperature, Room sensor relative humidity/temperature active, Room sensor relative humidity/temperature, passive, Room temperature sensor, Room temperature sensor active, Room temperature sensor, passive, Sensor, Strap sensor, Strap-on sensor, Surface temp. sensor active, Surface temperature sensor, Surface temperature sensor active, Surface temperature sensor, passive
Application (5)
Mounting/installation (5)
Model/type (10)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 10 | With housing | L | — | — |
| 20 | Technology | A | — | |
| 24 | Number of measuring points | N | — | — |
| 40 | Number of measuring ranges | N | — | — |
| 44 | Sensor type | A | — | |
| 55 | Standby push button | L | — | — |
| 57 | With display | L | — | — |
| 58 | Type of display | A | — | |
| 63 | With reverse polarity protection | L | — | — |
| 64 | Number of output signals | N | — | — |
Other (10)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 11 | Cover attachment | A | — | |
| 32 | CO2 measuring range | R | ppm | — |
| 33 | VOC measuring range | R | ppm | — |
| 35 | Measuring range relative air humidity | R | % | — |
| 36 | Measuring range absolute air humidity | R | g/m³ | — |
| 37 | Enthalpy measuring range | R | kJ/kg | — |
| 38 | Dewpoint measuring range | R | % | — |
| 39 | Particulate matter measuring range (PM) | R | µg/m³ | — |
| 45 | Tolerance | N | % | — |
| 71 | Max. ambient humidity (non-condensing) | N | % | — |
Options (19)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 12 | Sensor element inside housing | L | — | — |
| 13 | Sensor element outside housing | L | — | — |
| 14 | Fixed cable to sensor | L | — | — |
| 21 | Active temperature measurement | L | — | — |
| 22 | Passive temperature measurement | L | — | — |
| 23 | Average temperature measuring | L | — | — |
| 25 | Measurement of CO2 | L | — | — |
| 26 | Measurement of VOC | L | — | — |
| 27 | Measurement of relative air humidity | L | — | — |
| 28 | Measurement of absolute air humidity | L | — | — |
| 29 | Enthalpy measurement | L | — | — |
| 30 | Measurement of dewpoint | L | — | — |
| 31 | Particulate matter measurement (PM) | L | — | — |
| 42 | Trend representation | L | — | — |
| 43 | Error registration possible | L | — | — |
| 51 | LoRa technology | L | — | — |
| 54 | Wi-Fi-compatible | L | — | — |
| 56 | Wireless | L | — | — |
| 82 | IFTTT support available | L | — | — |
Measurements (7)
Material (1)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 19 | Material element | A | — |
Setting/control (3)
Communication (9)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 47 | Supporting protocol for BACnet | L | — | — |
| 48 | Supporting protocol for Modbus | L | — | — |
| 49 | Supporting protocol for MP (multi point) | L | — | — |
| 50 | Supporting protocol for KNX | L | — | — |
| 52 | NFC (Near Field Communication) | L | — | — |
| 53 | Bluetooth | L | — | — |
| 79 | Compatible with Apple HomeKit | L | — | — |
| 80 | Compatible with Google Assistant | L | — | — |
| 81 | Compatible with Amazon Alexa | L | — | — |
Electrical (3)
Connection (6)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 60 | Type of electric connection | A | — | |
| 65 | Number of output ranges 0 V ... 5 V | N | — | — |
| 66 | Number of output ranges 0 V ... 10 V | N | — | — |
| 67 | Number of output ranges 2 V ... 10 V | N | — | — |
| 68 | Number of output ranges 0 mA ... 20 mA | N | — | — |
| 69 | Number of output ranges 4 mA ... 20 mA | N | — | — |
Protection (2)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 73 | Explosion-proof | L | — | — |
| 74 | Degree of protection (IP) | A | — |