EC004822 versión 1
Medium voltage secondary switchgear
- Publicada en
- ETIM-10.0, ETIM-9.0
- También se llama
- Air insulated switchgear, Gas insulated switchgear, Medium voltage power distribution, Medium voltage switchgear, Medium voltage system, Secondary medium voltage switchgear
Other (3)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 1 | Switchgear technology | A | — | |
| 2 | Switchgear solution | A | — | |
| 3 | Insulation medium | A | — |
Model/type (3)
Electrical (10)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 7 | Rated voltage | N | kV | — |
| 8 | Rated current | N | A | — |
| 9 | Frequency | N | Hz | — |
| 11 | Rated power-frequency withstand voltage | N | kV | — |
| 12 | Rated impulse withstand voltage Uimp | N | kV | — |
| 13 | Rated short-time withstand current lcw | N | kA | — |
| 14 | Max. peak current | N | kA | — |
| 15 | Internal arc withstand current | N | kA | — |
| 17 | Auxiliary voltage (AC) | R | V | — |
| 18 | Auxiliary voltage (DC) | R | V | — |
Approval/certification (1)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 16 | According to IEC 62271-200 | L | — | — |