EC004830 version 1
Medium voltage indoor switch disconnector
- Published in
- ETIM-10.0, ETIM-9.0
- Also called
- Medium voltage switch-disconnector, Switch-disconnector medium voltage, Switch-disconnector medium voltage power distribution
Other (7)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 1 | Switchgear technology | A | — | |
| 2 | Insulation medium | A | — | |
| 24 | Number of breaking operation cycles at rated current | N | — | — |
| 25 | Number of mechanical operations | N | — | — |
| 26 | Mechanical endurance class | A | — | |
| 27 | Electrical endurance class | A | — | |
| 29 | Distance between phases | N | mm | — |
Electrical (17)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 3 | Rated voltage | N | kV | — |
| 4 | Rated power-frequency withstand voltage | N | kV | — |
| 5 | Rated impulse withstand voltage Uimp | N | kV | — |
| 6 | Frequency | N | Hz | — |
| 7 | Rated current | N | A | — |
| 8 | Rated mainly active load-breaking current | N | A | — |
| 9 | Rated transfer current | N | A | — |
| 10 | Rated take-over current | N | A | — |
| 11 | Rated short-circuit making current | N | kA | — |
| 12 | Rated short-time withstand current lcw | N | kA | — |
| 13 | Rated peak withstand current | N | kA | — |
| 14 | Short-circuit breaking capacity (Isccr) | N | kA | — |
| 16 | Rated normal current with fuses | N | A | — |
| 18 | Motor drive supply voltage (AC) | N | V | — |
| 19 | Motor drive supply voltage (DC) | N | V | — |
| 20 | Auxiliary voltage (AC) | R | V | — |
| 21 | Auxiliary voltage (DC) | R | V | — |
Model/type (1)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 17 | With motor drive | L | — | — |