EC004831 version 1
Medium voltage indoor current/voltage sensor
- Published in
- ETIM-10.0, ETIM-9.0
- Also called
- Medium voltage indoor current sensor, Medium voltage low-power passive instrument transformer
Other (5)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 1 | Switchgear technology | A | — | |
| 2 | Measurement | A | — | |
| 5 | Frequency | A | — | |
| 21 | Accuracy limit factor | N | — | — |
| 23 | Rated burden | N | mOhm | — |
Electrical (17)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 3 | Rated power-frequency withstand voltage | N | kV | — |
| 4 | Rated impulse withstand voltage Uimp | N | kV | — |
| 6 | Rated primary current of application | N | A | — |
| 7 | Rated primary voltage of application | N | kV | — |
| 8 | Rated primary current | N | A | — |
| 9 | Rated primary voltage | N | kV | — |
| 11 | Max. voltage for equipment | N | kV | — |
| 12 | Rated continuous thermal current | N | kA | — |
| 13 | Rated short-time thermal current for 1s | N | kA | — |
| 14 | Rated short-time thermal current for 3s | N | kA | — |
| 15 | Rated dynamic current | N | kA | — |
| 16 | Rated transformation ratio for current measurement (at 50Hz) | N | mV | — |
| 17 | Rated transformation ratio for current measurement (at 60Hz) | N | mV | — |
| 18 | Rated transformation ratio for voltage measurement | N | — | — |
| 19 | Current accuracy class | A | — | |
| 20 | Voltage accuracy class | A | — | |
| 22 | Rated extended primary current factor | N | — | — |
Approval/certification (2)
Connection (1)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 26 | Type of connector | A | — |