EC010004 versión 9
Domestic fan
- Publicada en
- ETIM-10.0
- También se llama
- Supply-air unit, Ventilation appliance, Ventilation system without heat recovery
Other (3)
Performance (5)
Electrical (4)
Energy efficiency/environmental (3)
Model/type (11)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 13 | Type of motor | A | — | |
| 19 | Type of switch | A | — | |
| 22 | With wired control unit | L | — | — |
| 25 | With internal humidity (RH) sensor | L | — | — |
| 26 | With external humidity (RH) sensor | L | — | — |
| 28 | With internal carbon dioxide (CO2) sensor | L | — | — |
| 29 | With external carbon dioxide (CO2) sensor | L | — | — |
| 32 | With pressure sensor | L | — | — |
| 34 | With constant volume flow control | L | — | — |
| 35 | With zone controller | L | — | — |
| 38 | With movement sensor | L | — | — |
Connection (8)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 14 | Electrical connection | A | — | |
| 15 | Extra electrical connection included separately | A | — | |
| 40 | Sensor controlled air flow | L | — | — |
| 41 | Number of suction connections | N | — | — |
| 42 | Number of sanitary connections | N | — | — |
| 43 | Number of kitchen connections | N | — | — |
| 45 | Connection | A | — | |
| 59 | Rear connection | L | — | — |
Communication (1)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 17 | Control signal | A | — |
Setting/control (4)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 18 | Type of speed control | A | — | |
| 20 | With wireless remote control | L | — | — |
| 21 | Suitable for wireless remote control | L | — | — |
| 37 | Operation by app | L | — | — |
Application (15)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 23 | Suitable for wired control unit | L | — | — |
| 24 | Suitable for requirement-controlled ventilation | L | — | — |
| 27 | Suitable for (extra) humidity (RH) sensor | L | — | — |
| 30 | Suitable for (extra) carbon dioxide (CO2) sensor | L | — | — |
| 31 | Detects volatile organic compounds | L | — | — |
| 33 | Suitable for (extra) pressure sensor | L | — | — |
| 36 | Suitable for zone controller | L | — | — |
| 39 | Suitable for movement sensor | L | — | — |
| 64 | EFFR0017local Suitable for a one-room dwelling acc. to decree nr. 87-149 and law 96-1107 | L | — | — |
| 65 | EFFR0018local Suitable for a two-room dwelling acc. to decree nr. 87-149 and law 96-1107 | L | — | — |
| 66 | EFFR0019local Suitable for a three-room dwelling acc. to decree nr. 87-149 and law 96-1107 | L | — | — |
| 67 | EFFR0020local Suitable for a four-room dwelling acc. to decree nr. 87-149 and law 96-1107 | L | — | — |
| 68 | EFFR0021local Suitable for a five-room dwelling acc. to decree nr. 87-149 and law 96-1107 | L | — | — |
| 69 | EFFR0022local Suitable for a six-room dwelling acc. to decree nr. 87-149 and law 96-1107 | L | — | — |
| 70 | EFFR0023local Suitable for a seven-room dwelling acc. to decree nr. 87-149 and law 96-1107 | L | — | — |
Measurements (8)
Mounting/installation (8)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 51 | Suitable for wall mounting | L | — | — |
| 52 | Suitable for ceiling mounting | L | — | — |
| 53 | Suitable for mounting in suspended ceiling | L | — | — |
| 54 | Suitable for mounting in an attic | L | — | — |
| 55 | Suitable for floor mounting | L | — | — |
| 56 | Suitable for suspended mounting | L | — | — |
| 57 | Horizontal mounting | L | — | — |
| 58 | Vertical mounting | L | — | — |