EC010696 version 6
Steel plate
- Published in
- ETIM-10.0, ETIM-9.0
- Also called
- Checker plate, Diamond plate, Durbar floor plate, Perforated steel, Plate steel, Tread plate
Approval/certification (1)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 1 | European standard | A | — |
Material (5)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 2 | Material | A | — | |
| 3 | Material quality | A | — | S235JR (1.0038)S235J0 (1.0114)S235J2 (1.0117)S275JR (1.0044)S275J0 (1.0143)S355JR (1.0045)S355J0 (1.0553)S355J2 (1.0577)S355K2 (1.0596)S450J0 (1.0590)S275N (1.0490)S275NL (1.0491) 42 moreS355N (1.0545)S355NL (1.0546)S420N (1.8902)S420NL (1.8912)S460N (1.8901)S460NL (1.8903)S275MS275MLS355MS355MLS420MS420MLS460MS460MLS235J0WS235J2WS355J0WPS355J2WPS355J0WS355J2WS355K2WS460QS460QLS460QL1S500QS500QLS500QL1S550QS550QLS550QL1S620QS620QLS620QL1S690QS690QLS690QL1S890QS890QLS890QL1S960QS960QLOther |
| 10 | Surface treatment | A | — | |
| 11 | Surface protection | A | — | |
| 14 | Type of material certificate according to EN 10204 | A | — |
Measurements (4)
Other (2)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 7 | Manufacturing method | A | — | |
| 12 | Paint surface | N | m² | — |
Options (1)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 8 | Perforated | L | — | — |
Model/type (1)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 9 | Diamond plate | L | — | — |