EC010815 versión 2
Flare cross-connector
- Publicada en
- ETIM-10.0, ETIM-8.0, ETIM-9.0
- También se llama
- —
Material (2)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 1 | Material | A | — | |
| 2 | Material quality | A | — |
Connection (12)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 3 | Outer pipe diameter connection 1 | N | mm | — |
| 4 | Outer pipe diameter connection 1 (inch) | A | — | |
| 5 | Connection 1 | A | — | |
| 6 | Outer pipe diameter connection 2 | N | mm | — |
| 7 | Outer pipe diameter connection 2 (inch) | A | — | |
| 8 | Connection 2 | A | — | |
| 9 | Outer pipe diameter connection 3 | N | mm | — |
| 10 | Outer pipe diameter connection 3 (inch) | A | — | |
| 11 | Connection 3 | A | — | |
| 12 | Outer pipe diameter connection 4 | N | mm | — |
| 13 | Outer pipe diameter connection 4 (inch) | A | — | |
| 14 | Connection 4 | A | — |
Approval/certification (1)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 15 | Standardised according to JIC | L | — | — |