EC010879 versión 9
Insulation blanket/-board
- Publicada en
- ETIM-10.0
- También se llama
- Glass wool plate, Insulating plate and roll, Insulation blanket/-plate, Insulation board, Insulation plate, Neoprene plate, PUR-plate, Rock wool plate, Rockwool plate, Thermal insulation board, Thermal insulation mat, Thermal insulation plate
Options (4)
Model/type (6)
Application (2)
Mounting/installation (10)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 5 | Suitable for wall | L | — | — |
| 6 | Suitable for facade | L | — | — |
| 7 | Suitable for ceiling | L | — | — |
| 8 | Suitable for floor | L | — | — |
| 9 | Suitable for underground installation | L | — | — |
| 10 | Suitable for duct mounting | L | — | — |
| 14 | Suitable for tube mounting | L | — | — |
| 22 | Mechanical fastening | L | — | — |
| 23 | Suitable for clamp-mounting | L | — | — |
| 40 | Self-adhesive | L | — | — |
Material (5)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 11 | Material | A | — | |
| 13 | Surface finishing | A | — | |
| 16 | Material upholstery front/top | A | — | |
| 17 | Halogen free | L | — | — |
| 19 | Material upholstery rear/bottom | A | — |
Measurements (8)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 25 | Length | N | mm | — |
| 26 | Width | N | mm | — |
| 27 | Thickness | N | mm | — |
| 33 | Dimensional thermal conductivity in moisture protected building part | N | W/(m.K) | — |
| 34 | Dimensional thermal conductivity on external wall, towards ground | N | W/(m.K) | — |
| 35 | Dimensional thermal conductivity horizontally in the ground | N | W/(m.K) | — |
| 37 | Density | N | kg/m³ | — |
| 50 | Thickness tolerance | A | — |
Other (5)
Performance (8)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 32 | Thermal conductivity | N | W/(m.K) | — |
| 36 | Heat resistance Rd | N | (m².K)/W | — |
| 47 | Compressive strength short-term load | N | kN/m² | — |
| 48 | Compressive strength long-term load | N | kN/m² | — |
| 49 | Max. point load | N | N | — |
| 53 | EFDE0111local Pressure resistance level according to DIN 4108-10 | A | — | |
| 54 | EFDE0112local Compressibility according to DIN 4108-10 | A | — | |
| 55 | EFDE0113local Tensile strength level according to DIN 4108-10 | A | — |
Energy efficiency/environmental (1)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 41 | Sound absorption coefficient ISO 354 | N | — | — |
Protection (4)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 43 | Euro fire class according to EN 13501-1 | A | — | |
| 44 | Euro class smoke production according to EN 13501-1 | A | — | |
| 45 | Euro class flaming droplets/particles according to EN 13501-1 | A | — | |
| 52 | Water vapour resistance factor according to ISO 10456 | N | — | — |