EC010882 versión 8
Plastic pipe smooth
- Grupo
- Pipes EG015530
- Publicada en
- ETIM-10.0
- También se llama
- ABS pipe, Drain, Drainage pipe, DWA tube, Fiber-reinforced tube, GRP pipe, Heating pipes, Irrigation pipe, Low noise tube, PE pipe, PEX pipe, Pipe fitting, Plastic pipe, smooth, PP pipe, PPR pipe, PVC pipe, Radiator pipe, Rainwater drainage pipe, Rainwater drainpipe, Rainwater pipe, Recycled PVC pipe, Sewer pipe, SH-tube, Single layer pipe, Stormwater drainage tube, Stormwater drainpipe, Teflon tube, Teflon tubing, Thin-walled PTFE tube, Thin-walled PTFE tubing, Underfloor hose, Waterworks
Material (3)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 1 | Material | A | — | |
| 2 | Material quality | A | — | |
| 3 | Surface protection | A | — |
Options (4)
Measurements (11)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 5 | Nominal diameter | A | — | 1/8 inch (6)DN 61/4 inch (8)DN 83/8 inch (10)DN 10DN 121/2 inch (15)DN 153/4 inch (20)DN 201 inch (25) 52 másDN 251 1/4 inch (32)DN 32DN 341 1/2 inch (40)DN 40DN 412 inch (50)DN 50DN 54DN 632 1/2 inch (65)DN 65DN 753 inch (80)DN 80DN 904 inch (100)DN 100DN 1105 inch (125)DN 1256 inch (150)DN 150DN 1607 inch (175)DN 1758 inch (200)DN 20010 inch (250)DN 25012 inch (300)DN 300DN 315DN 350DN 355DN 400DN 450DN 500DN 600DN 630DN 700DN 710DN 800DN 900DN 1000DN 1200DN 1400DN 1600DN 1800DN 2000Other |
| 6 | Outer pipe diameter | N | mm | — |
| 7 | Wall thickness | N | mm | — |
| 15 | Standard Dimension Ratio (SDR) | N | — | — |
| 23 | Outer diameter mantle pipe | N | mm | — |
| 29 | Wall roughness | N | mm | — |
| 33 | Min. bending radius | N | mm | — |
| 34 | Min. bending radius without tools | N | mm | — |
| 36 | Outer diameter thermal insulation | N | mm | — |
| 37 | Thickness of thermal insulation | N | mm | — |
| 39 | Water content | N | l/m | — |
Connection (4)
Other (5)
Operating conditions (4)
Model/type (4)
Colour (5)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 24 | Pipe colour | A | — | |
| 25 | RAL-number pipe | N | — | — |
| 26 | Colour mantle pipe | A | — | |
| 27 | Colour of coding stripe on mantle pipe | A | — | |
| 38 | Colour of thermal insulation | A | — |
Mounting/installation (1)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 41 | Hook-and-loop fastening | L | — | — |