EC010994 version 5
Centrifugal fan
- Published in
- ETIM-10.0
- Also called
- Radial fan
Material (6)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 1 | Housing material | A | — | |
| 2 | Housing material quality | A | — | |
| 3 | Surface protection housing | A | — | |
| 4 | Material impeller | A | — | |
| 5 | Material quality impeller/pump wheel | A | — | |
| 6 | Surface protection impeller | A | — |
Model/type (6)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 7 | Impeller model | A | — | |
| 31 | Single-speed motor | L | — | — |
| 33 | Multi-speed motor with | A | — | |
| 34 | With maintenance-/service switch | L | — | — |
| 35 | With thermal overload protection | L | — | — |
| 49 | Suitable for outdoor installation | L | — | — |
Performance (19)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 8 | Air volume at 200 Pa (static) | N | m³/h | — |
| 9 | Air volume at 400 Pa (static) | N | m³/h | — |
| 10 | Air volume at 600 Pa (static) | N | m³/h | — |
| 11 | Air volume at 800 Pa (static) | N | m³/h | — |
| 12 | Air volume at 1000 Pa (static) | N | m³/h | — |
| 13 | Air volume at 1500 Pa (static) | N | m³/h | — |
| 14 | Air volume at 2000 Pa (static) | N | m³/h | — |
| 15 | Air volume at 2500 Pa (static) | N | m³/h | — |
| 16 | Air volume at 3000 Pa (static) | N | m³/h | — |
| 17 | Air volume at 3500 Pa (static) | N | m³/h | — |
| 18 | Air volume at 4000 Pa (static) | N | m³/h | — |
| 19 | Air volume at 4500 Pa (static) | N | m³/h | — |
| 20 | Air volume at 5000 Pa (static) | N | m³/h | — |
| 21 | Air volume at 6000 Pa (static) | N | m³/h | — |
| 22 | Air volume at 8000 Pa (static) | N | m³/h | — |
| 23 | Air volume at 10000 Pa (static) | N | m³/h | — |
| 24 | Air volume at 14000 Pa (static, 20 °C) | N | m³/h | — |
| 25 | Air volume at 18000 Pa (static, 20 °C) | N | m³/h | — |
| 29 | Specific fan power at Qmax | N | W/(m³/s) | — |
Electrical (3)
Other (3)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 27 | Frequency | A | — | |
| 36 | Back draught shutter | A | — | |
| 37 | Motor speed (nominal) in rpm | A | — |
Setting/control (1)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 32 | Single-speed motor controllable with | A | — |