EC011023 versión 7
Tube radiator
- Publicada en
- ETIM-10.0
- También se llama
- Towel drying radiator, Towel radiator
Material (3)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 1 | Material | A | — | |
| 2 | Material quality | A | — | |
| 26 | Surface protection | A | — |
Model/type (18)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 3 | Number of tubes | N | — | — |
| 8 | Shape of radiation tube | A | — | |
| 9 | Shape of collector | A | — | |
| 12 | Radiator design | A | — | |
| 13 | Towel radiator model | L | — | — |
| 20 | With fan heater | L | — | — |
| 29 | With towel holder | L | — | — |
| 30 | With mirror | L | — | — |
| 32 | With side lining | L | — | — |
| 33 | With top lining | L | — | — |
| 52 | With de-aerator | L | — | — |
| 53 | With drain possibility (connection) | L | — | — |
| 54 | With drain valve | L | — | — |
| 55 | With integrated thermostatic valve | L | — | — |
| 56 | With thermostat button | L | — | — |
| 57 | With consoles | L | — | — |
| 59 | With blind plugs | L | — | — |
| 62 | With shelf | L | — | — |
Measurements (6)
Mounting/installation (3)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 10 | Installation | A | — | |
| 31 | Mounting method | A | — | |
| 60 | With mounting material | L | — | — |
Other (3)
Performance (3)
Colour (3)
Application (4)
Options (2)
Connection (15)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 36 | Number of standard connections | N | — | — |
| 37 | Connection 1, bottom left | A | — | |
| 38 | Connection 2, left side low | A | — | |
| 39 | Connection 3, left side top | A | — | |
| 40 | Connection 4, top left | A | — | |
| 41 | Connection TC, top centre | A | — | |
| 42 | Connection 5, top right | A | — | |
| 43 | Connection 6, right side top | A | — | |
| 44 | Connection 7, right side low | A | — | |
| 45 | Connection 8, bottom right | A | — | |
| 46 | Connection BC, bottom centre | A | — | |
| 48 | With single-point connection | L | — | — |
| 49 | Thread connection | A | — | |
| 50 | With connection block | L | — | — |
| 51 | With de-aeration connection | L | — | — |
Approval/certification (1)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 63 | EFFR0003local Certified according to NF (hot water) | L | — | — |