EC011381 version 4
Bathroom furniture set
- Group
- Furniture EG017960
- Published in
- ETIM-10.0
- Also called
- —
Mounting/installation (1)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 1 | Mounting method | A | — |
Model/type (34)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 2 | Number of bath unit cabinets, low | N | — | — |
| 3 | Number of bath unit cabinets, medium-high | N | — | — |
| 4 | Number of bath unit cabinets, high | N | — | — |
| 8 | Number of washbasin bottom cabinets | N | — | — |
| 12 | Number of washbasin top cabinets | N | — | — |
| 16 | Number of doors (total) | N | — | — |
| 17 | Number of drawers | N | — | — |
| 18 | Number of inner drawers | N | — | — |
| 19 | Number of open compartments | N | — | — |
| 20 | Number of mirror doors | N | — | — |
| 21 | Number of washbasin mirror elements | N | — | — |
| 22 | With washing basket | L | — | — |
| 23 | With towel holder | L | — | — |
| 24 | With shelf | L | — | — |
| 25 | Number of usage locations | N | — | — |
| 26 | Number of washbasins | N | — | — |
| 27 | Model of washbasin(s) | A | — | |
| 32 | With tap/mixer | L | — | — |
| 33 | With top lighting | L | — | — |
| 34 | With interior lighting | L | — | — |
| 35 | With wall lighting | L | — | — |
| 36 | Type of lighting | A | — | |
| 37 | With light switch | L | — | — |
| 38 | With socket outlet | L | — | — |
| 39 | With mirror heating | L | — | — |
| 50 | Model of handles | A | — | |
| 52 | Soft close system | L | — | — |
| 53 | With push-to-open control | L | — | — |
| 54 | Number of tap holes | N | — | — |
| 55 | Place of tap hole(s) | A | — | |
| 56 | Number of siphon openings | N | — | — |
| 57 | With siphon | L | — | — |
| 58 | With waste fitting | L | — | — |
| 59 | With overflow | L | — | — |
Measurements (13)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 5 | Height bath unit cabinet | N | mm | — |
| 6 | Width bath unit cabinet | N | mm | — |
| 7 | Depth bath unit cabinet | N | mm | — |
| 9 | Height washbasin cabinet | N | mm | — |
| 10 | Width washbasin cabinet | N | mm | — |
| 11 | Depth washbasin cabinet | N | mm | — |
| 13 | Height washbasin top cabinet | N | mm | — |
| 14 | Width washbasin top cabinet | N | mm | — |
| 15 | Depth washbasin top cabinet | N | mm | — |
| 45 | Width cover top | N | mm | — |
| 46 | Depth cover top | N | mm | — |
| 47 | Height cover top | N | mm | — |
| 48 | Edge thickness of cover top | N | mm | — |
Other (2)
Material (3)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 29 | Material of washbasin(s) | A | — | |
| 40 | Material body | A | — | |
| 42 | Material front | A | — |
Colour (6)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 30 | Colour of washbasin(s) | A | — | |
| 41 | Colour body | A | — | |
| 43 | Colour front | A | — | |
| 44 | Colour of cover top | A | — | |
| 49 | With highlight/inlay/contrast colour | L | — | — |
| 51 | Colour handles | A | — |