EC011457 versión 8
Foot valve
- Publicada en
- ETIM-10.0
- También se llama
- Backflow protection, Between valve, Check valve, Non-return slide valve, Non-return valve
Material (2)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 1 | Material | A | — | |
| 8 | Surface protection | A | — |
Measurements (3)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 2 | Nominal diameter | A | — | |
| 3 | Outer pipe diameter | N | mm | — |
| 14 | Diameter | N | mm | — |
Connection (3)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 4 | Connection 1 | A | — | Internal thread cylindrical BSPP-G (ISO 228-1)Internal thread metricInternal thread conical (NPT)Internal thread conical BSPT-Rc (ISO 7-1 / EN 10226-1)Internal thread cylindrical BSPT-Rp (ISO 7-1 / EN 10226-1)External thread conical BSPT-R (ISO 7-1 / EN 10226-1)External thread cylindrical BSPP-G (ISO 228-1)External thread metricExternal thread conical (NPT)FlangeSoldered endSoldered sleeve |
| 12 | Length of connection 1 | N | mm | — |
| 13 | Working length connection 1 | N | mm | — |
Other (3)
Operating conditions (1)
Model/type (2)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 7 | Valve shape | A | — | |
| 10 | With strainer basket | L | — | — |