EC011471 versión 6
Combined boiler with detachable burner
- Publicada en
- ETIM-10.0
- También se llama
- Central heating boiler, Combined boiler with preburner
Material (1)
Model/type (6)
Performance (7)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 3 | Nominal power, 80-60 °C | N | kW | — |
| 4 | Nominal power, 50-30 °C | N | kW | — |
| 5 | Nominal load | R | kW | — |
| 33 | Hot tap water capacity at 60 °C | N | l/min | — |
| 68 | Capacity profile | A | — | |
| 69 | Useful heat emission at nom. heat emission, operation at high temperature (P4) | N | kW | — |
| 70 | Useful efficiency at nominal heat emission, operation at high temperature (n4) | N | % | — |
Other (3)
Application (9)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 7 | Suitable for low-calorific natural gas | A | — | |
| 8 | Suitable for high-calorific natural gas | A | — | |
| 9 | Suitable for propane | A | — | |
| 10 | Suitable for butane | A | — | |
| 11 | Suitable for methane | A | — | |
| 12 | Suitable for liquefied petroleum gas (LPG) | A | — | |
| 13 | Suitable for hydrogen | A | — | |
| 15 | Suitable for domestic fuel oil (HBO I) | A | — | |
| 16 | Suitable for domestic fuel oil (HBO II) | A | — |
Operating conditions (6)
Setting/control (5)
Electrical (3)
Protection (1)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 24 | Flame protection device | A | — |
Options (1)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 28 | Oil preheater | L | — | — |
Measurements (17)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 35 | Hot tap water storage | N | l | — |
| 40 | Height | N | mm | — |
| 41 | Width | N | mm | — |
| 42 | Depth | N | mm | — |
| 44 | Nominal diameter of supply | A | — | |
| 45 | Outer pipe diameter supply | N | mm | — |
| 47 | Nominal diameter return | A | — | |
| 48 | Outer pipe diameter return | N | mm | — |
| 50 | Nominal diameter fuel | A | — | |
| 51 | Outer pipe diameter fuel | N | mm | — |
| 53 | Nominal duct width, air supply | N | mm | — |
| 55 | Nominal duct diameter, flue | N | mm | — |
| 57 | Nominal diameter cold tap water | A | — | |
| 58 | Outer pipe diameter cold tap water | N | mm | — |
| 60 | Nominal diameter hot tap water | A | — | |
| 61 | Outer pipe diameter hot tap water | N | mm | — |
| 63 | Outer pipe diameter condensate | N | mm | — |
Connection (9)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 36 | Second return connection | L | — | — |
| 43 | Connection supply | A | — | |
| 46 | Connection return | A | — | |
| 49 | Fuel connection | A | — | |
| 52 | Air supply connection | A | — | |
| 54 | Flue gas connection | A | — | |
| 56 | Cold tap water connection | A | — | |
| 59 | Hot tap water connection | A | — | |
| 62 | Condensate connection | A | — |