EC011573 version 6
Air-conditioning split system - single split, complete
- Published in
- ETIM-10.0
- Also called
- —
Other (4)
Model/type (8)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 2 | Model (indoor unit) | A | — | |
| 3 | Condensing unit, water-cooled | L | — | — |
| 5 | Type of refrigerant | A | — | |
| 62 | With air cleaning filter | L | — | — |
| 63 | With odour filter | L | — | — |
| 66 | With clock programme/timer | L | — | — |
| 67 | Expansion type | A | — | |
| 68 | With pipe set | L | — | — |
Setting/control (4)
Energy efficiency/environmental (11)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 7 | Global warming potential (GWP) | N | — | — |
| 20 | ηs, c (seasonal space cooling energy efficiency) | N | % | — |
| 22 | Energy efficiency class cooling | A | — | |
| 24 | ηs, h (at average conditions) | N | % | — |
| 25 | Energy efficiency class space heating at average conditions | A | — | |
| 27 | ηs, h (at colder conditions) | N | % | — |
| 28 | Energy efficiency class space heating at colder conditions | A | — | |
| 30 | ηs, h (at warmer conditions) | N | % | — |
| 31 | Energy efficiency class space heating at warmer conditions | A | — | |
| 46 | Acoustic capacity level indoor unit | R | dB(A) | — |
| 49 | Acoustic capacity level outdoor unit | R | dB(A) | — |
Electrical (5)
Performance (16)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 14 | Cooling capacity | R | kW | — |
| 16 | Heating capacity | R | kW | — |
| 17 | EER (cooling) | N | — | — |
| 18 | COP (heating) | N | — | — |
| 19 | SEER (cooling) | N | — | — |
| 23 | SCOP at average conditions | N | — | — |
| 26 | SCOP at colder conditions | N | — | — |
| 29 | SCOP at warmer conditions | N | — | — |
| 42 | Cooling air flow rate | R | m³/h | — |
| 43 | Heating air flow rate | R | m³/h | — |
| 44 | Sound pressure level indoor unit for cooling | R | dB(A) | — |
| 45 | Sound pressure level indoor unit for heating | R | dB(A) | — |
| 47 | Sound pressure level outdoor unit for cooling | R | dB(A) | — |
| 48 | Sound pressure level outdoor unit for heating | R | dB(A) | — |
| 50 | Sound pressure level outdoor unit (at night reduction at 1 meter) | N | dB(A) | — |
| 55 | Dehumidification capacity | N | l/h | — |
Consumption (1)
Measurements (17)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 32 | Height indoor unit | N | mm | — |
| 33 | Width indoor unit | N | mm | — |
| 34 | Depth indoor unit | N | mm | — |
| 35 | Weight indoor unit | N | kg | — |
| 36 | Height outdoor unit | N | mm | — |
| 37 | Width outdoor unit | N | mm | — |
| 38 | Depth outdoor unit | N | mm | — |
| 39 | Weight outdoor unit | N | kg | — |
| 51 | Nominal diameter fluid pipe | A | — | |
| 52 | Outer pipe diameter of fluid pipe | N | mm | — |
| 53 | Nominal diameter suction pipe | A | — | |
| 54 | Outer pipe diameter suction pipe | N | mm | — |
| 56 | Outer pipe diameter condensate drain | N | mm | — |
| 59 | Min. pipe length | N | m | — |
| 60 | Max. pipe length | N | m | — |
| 61 | Max. height difference | N | m | — |
| 70 | Length of pipe set | N | m | — |
Operating conditions (2)
Options (2)
Connection (1)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 71 | Indoor unit with outside air connection | L | — | — |