EC011579 version 6
Air-conditioning split system - multi-split, complete
- Published in
- ETIM-10.0
- Also called
- —
Model/type (9)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 1 | Model (indoor unit) | A | — | |
| 3 | Type of refrigerant | A | — | |
| 15 | Total number of indoor units | N | — | — |
| 42 | Number of cooling circuits (compressors) | N | — | — |
| 60 | Expansion type | A | — | |
| 65 | With pipe set | L | — | — |
| 66 | With air cleaning filter | L | — | — |
| 67 | With odour filter | L | — | — |
| 70 | With clock programme/timer | L | — | — |
Other (3)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 2 | Operating principle | A | — | |
| 4 | Refrigerant pre-charge | N | kg | — |
| 7 | PED (Pressure Equipment Directive) category according to 2014/68/EU | A | — |
Energy efficiency/environmental (11)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 5 | Global warming potential (GWP) | N | — | — |
| 30 | Acoustic capacity level indoor unit | R | dB(A) | — |
| 31 | Acoustic capacity level outdoor unit | R | dB(A) | — |
| 47 | Energy efficiency class cooling | A | — | |
| 48 | ηs, c (seasonal space cooling energy efficiency) | N | % | — |
| 50 | ηs, h (at average conditions) | N | % | — |
| 51 | Energy efficiency class space heating at average conditions | A | — | |
| 53 | ηs, h (at colder conditions) | N | % | — |
| 54 | Energy efficiency class space heating at colder conditions | A | — | |
| 56 | ηs, h (at warmer conditions) | N | % | — |
| 57 | Energy efficiency class space heating at warmer conditions | A | — |
Measurements (17)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 6 | Height indoor unit | N | mm | — |
| 8 | Width indoor unit | N | mm | — |
| 9 | Depth indoor unit | N | mm | — |
| 10 | Weight indoor unit | N | kg | — |
| 16 | Height outdoor unit | N | mm | — |
| 17 | Width outdoor unit | N | mm | — |
| 18 | Depth outdoor unit | N | mm | — |
| 19 | Weight outdoor unit | N | kg | — |
| 32 | Nominal diameter fluid pipe | A | — | |
| 33 | Outer pipe diameter of fluid pipe | N | mm | — |
| 34 | Number of suction pipes, diameter 3/8 inch | N | — | — |
| 35 | Number of suction pipes, diameter 1/2 inch | N | — | — |
| 36 | Number of suction pipes, diameter 5/8 inch | N | — | — |
| 61 | Min. pipe length per circuit | N | m | — |
| 62 | Max. pipe length per circuit | N | m | — |
| 63 | Max. total pipe length | N | m | — |
| 64 | Max. height difference | N | m | — |
Electrical (10)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 12 | Connection voltage indoor unit | N | V | — |
| 13 | Number of phases indoor unit | N | — | — |
| 14 | Frequency indoor unit | A | — | |
| 20 | Connection voltage outdoor unit | N | V | — |
| 21 | Number of phases outdoor unit | N | — | — |
| 22 | Frequency outdoor unit | A | — | |
| 23 | Nominal current outdoor unit | N | A | — |
| 38 | Cooling input power | R | kW | — |
| 39 | Heating input power | R | kW | — |
| 43 | Fuse size of the device | N | A | — |
Setting/control (3)
Performance (13)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 25 | Sound pressure level indoor unit for cooling | R | dB(A) | — |
| 26 | Sound pressure level indoor unit for heating | R | dB(A) | — |
| 27 | Sound pressure level outdoor unit for cooling | R | dB(A) | — |
| 28 | Sound pressure level outdoor unit for heating | R | dB(A) | — |
| 29 | Sound pressure level outdoor unit (at night reduction at 1 meter) | N | dB(A) | — |
| 40 | Total heating capacity | R | kW | — |
| 41 | Total cooling capacity | R | kW | — |
| 44 | EER (cooling) | N | — | — |
| 45 | COP (heating) | N | — | — |
| 46 | SEER (cooling) | N | — | — |
| 49 | SCOP at average conditions | N | — | — |
| 52 | SCOP at colder conditions | N | — | — |
| 55 | SCOP at warmer conditions | N | — | — |
Consumption (1)
Operating conditions (2)
Communication (3)
Options (1)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 74 | IFTTT support available | L | — | — |