EC011794 version 5
Heat pump water (brine)/water
- Published in
- ETIM-10.0
- Also called
- Heat pump, Heat pump (brine/water), Heat pump (sole/water), Heat pump (water/water), Heating heat pump
Application (5)
Performance (15)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 3 | Heating capacity at 0/35 °C (B0/W35) according to EN 14511 | R | kW | — |
| 4 | COP at 0/35 °C (B0/W35) according to EN 14511 | N | — | — |
| 5 | Heating capacity at 10/35 °C (W10/W35) according to EN 14511 | R | kW | — |
| 7 | COPd at Tj = +7 °C | N | — | — |
| 16 | Cooling performance at 10/18 °C (W10/W18) | R | kW | — |
| 17 | Cooling performance at 15/18 °C (B15/W18) | R | kW | — |
| 36 | Nominal volume flow rate source system | N | l/s | — |
| 38 | Nominal volume flow rate output system | N | l/s | — |
| 58 | SCOP low temperature application (35 °C) at average conditions | N | — | — |
| 61 | SCOP low temperature application (35 °C) at colder conditions | N | — | — |
| 64 | SCOP low temperature application (35 °C) at warmer conditions | N | — | — |
| 67 | SCOP medium temperature application (55 °C) at average conditions | N | — | — |
| 70 | SCOP medium temperature application (55 °C) at colder conditions | N | — | — |
| 73 | SCOP medium temperature application (55 °C) at warmer conditions | N | — | — |
| 78 | Capacity profile | A | — |
Other (2)
Measurements (12)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 8 | Water volume of central heating water | N | l | — |
| 13 | Water volume of hot tap water | N | l | — |
| 27 | Width | N | mm | — |
| 28 | Height | N | mm | — |
| 29 | Depth | N | mm | — |
| 30 | Weight | N | kg | — |
| 41 | Nominal diameter cold tap water | A | — | |
| 42 | Outer pipe diameter cold tap water | N | mm | — |
| 44 | Nominal diameter hot tap water | A | — | |
| 45 | Outer pipe diameter hot tap water | N | mm | — |
| 47 | Nominal diameter source system | A | — | |
| 50 | Nominal diameter output system | A | — |
Model/type (5)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 10 | Hot tap water feature integrated | L | — | — |
| 11 | Type of hot tap water feature | A | — | |
| 15 | Cooling integrated | L | — | — |
| 20 | With electric heating element | L | — | — |
| 22 | Type of refrigerant | A | — |
Material (1)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 12 | Material hot tap water feature | A | — |
Connection (8)
Electrical (3)
Energy efficiency/environmental (17)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 24 | Global warming potential (GWP) | N | — | — |
| 31 | Sound performance level according to EN 12102 at 0/35 °C | N | dB(A) | — |
| 32 | Sound performance level according to EN 12102 at 10/35 °C | N | dB(A) | — |
| 59 | ηs, h (low temperature application (35 °C) at average conditions) | N | % | — |
| 60 | Energy efficiency class space heating (35 °C) at average conditions | A | — | |
| 62 | ηs, h (low temperature application (35 °C) at colder conditions) | N | % | — |
| 63 | Energy efficiency class space heating (35 °C) at colder conditions | A | — | |
| 65 | ηs, h (low temperature application (35 °C) at warmer conditions) | N | % | — |
| 66 | Energy efficiency class space heating (35 °C) at warmer conditions | A | — | |
| 68 | ηs, h (medium temperature application (55 °C) at average conditions) | N | % | — |
| 69 | Energy efficiency class space heating (55 °C) at average conditions | A | — | |
| 71 | ηs, h (medium temperature application (55 °C) at colder conditions) | N | % | — |
| 72 | Energy efficiency class space heating (55 °C) at colder conditions | A | — | |
| 74 | ηs, h (medium temperature application (55 °C) at warmer conditions) | N | % | — |
| 75 | Energy efficiency class space heating (55 °C) at warmer conditions | A | — | |
| 76 | ηwh (water heating energy efficiency) | N | % | — |
| 77 | Water heating energy efficiency class according to 811/2013/EU | A | — |
Operating conditions (5)
Protection (1)
Options (1)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 53 | Cascadable | L | — | — |
Setting/control (1)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 54 | Remote operation possible | L | — | — |