EC012034 version 5
Heat pump (air/water) monobloc type
- Published in
- ETIM-10.0
- Also called
- Exhaust air heat pump, Heat pump, Heat pump (air/water), Heat pump (air/water) monoblock type, Heating heat pump
Other (6)
Performance (16)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 2 | Heating capacity at 7/35 °C according to EN 14511 | N | kW | — |
| 3 | Heating capacity at -7/35 °C according to EN 14511 | N | kW | — |
| 4 | COP at 7/35 °C according to EN 14511 | N | — | — |
| 5 | COPd at Tj = +7 °C | N | — | — |
| 14 | Cooling performance at 35/18 °C according to EN 14511 | R | kW | — |
| 15 | Cooling performance at 35/7 °C according to EN 14511 | R | kW | — |
| 38 | Sound pressure level according to EN 12102 at 0/35 °C at 1 m distance | N | dB | — |
| 42 | Air volume | R | m³/h | — |
| 44 | Nominal volume flow rate output system | N | l/s | — |
| 67 | SCOP low temperature application (35 °C) at average conditions | N | — | — |
| 70 | SCOP low temperature application (35 °C) at colder conditions | N | — | — |
| 73 | SCOP low temperature application (35 °C) at warmer conditions | N | — | — |
| 76 | SCOP medium temperature application (55 °C) at average conditions | N | — | — |
| 79 | SCOP medium temperature application (55 °C) at colder conditions | N | — | — |
| 82 | SCOP medium temperature application (55 °C) at warmer conditions | N | — | — |
| 87 | Capacity profile | A | — |
Application (4)
Setting/control (9)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 7 | Room temperature control | L | — | — |
| 8 | Type of regulation | A | — | |
| 10 | External controller required | L | — | — |
| 12 | Hot tap water control integrated | L | — | — |
| 18 | Regulation for central heating boiler control | L | — | — |
| 21 | Regulation for buffer tank control | L | — | — |
| 48 | Remote operation | L | — | — |
| 54 | Speed control pump (system pump) | A | — | |
| 55 | Type of speed control (system pump) | A | — |
Connection (7)
Model/type (5)
Measurements (11)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 20 | Tank volume | N | l | — |
| 32 | Width | N | mm | — |
| 33 | Height | N | mm | — |
| 34 | Depth | N | mm | — |
| 35 | Weight | N | kg | — |
| 41 | Nominal duct diameter | N | mm | — |
| 59 | Nominal diameter cold tap water | A | — | |
| 60 | Outer pipe diameter cold tap water | N | mm | — |
| 62 | Nominal diameter hot tap water | A | — | |
| 63 | Outer pipe diameter hot tap water | N | mm | — |
| 65 | Nominal diameter output system | A | — |
Energy efficiency/environmental (17)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 26 | Global warming potential (GWP) | N | — | — |
| 36 | Sound level (in operation) | R | dB(A) | — |
| 37 | Sound performance level according to EN 12102 at 0/35 °C | N | dB | — |
| 68 | ηs, h (low temperature application (35 °C) at average conditions) | N | % | — |
| 69 | Energy efficiency class space heating (35 °C) at average conditions | A | — | |
| 71 | ηs, h (low temperature application (35 °C) at colder conditions) | N | % | — |
| 72 | Energy efficiency class space heating (35 °C) at colder conditions | A | — | |
| 74 | ηs, h (low temperature application (35 °C) at warmer conditions) | N | % | — |
| 75 | Energy efficiency class space heating (35 °C) at warmer conditions | A | — | |
| 77 | ηs, h (medium temperature application (55 °C) at average conditions) | N | % | — |
| 78 | Energy efficiency class space heating (55 °C) at average conditions | A | — | |
| 80 | ηs, h (medium temperature application (55 °C) at colder conditions) | N | % | — |
| 81 | Energy efficiency class space heating (55 °C) at colder conditions | A | — | |
| 83 | ηs, h (medium temperature application (55 °C) at warmer conditions) | N | % | — |
| 84 | Energy efficiency class space heating (55 °C) at warmer conditions | A | — | |
| 85 | ηwh (water heating energy efficiency) | N | % | — |
| 86 | Water heating energy efficiency class according to 811/2013/EU | A | — |
Electrical (5)
Operating conditions (4)
Protection (1)
Options (1)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 47 | Cascadable | L | — | — |