EC012346 versión 5
Delivery station collective heating
- Publicada en
- ETIM-10.0
- También se llama
- Block heating station, Block heating unit, Delivery station for hydronic heating circuits, District heat transfer station, District heating substation, District heating unit, Dwelling station, Heat interface unit, Home heating station, Tap water heater
Application (7)
Model/type (16)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 8 | With circulation pump | L | — | — |
| 11 | With heat exchanger | L | — | — |
| 14 | Exchanger with dual separation | L | — | — |
| 16 | With fitting piece for heat meter | L | — | — |
| 18 | With immersion tube | L | — | — |
| 19 | With heat meter | L | — | — |
| 20 | With fitting piece for cold water meter | L | — | — |
| 22 | With fitting piece for hot water meter | L | — | — |
| 65 | With hot tap water preference | L | — | — |
| 66 | With electric reheater | L | — | — |
| 67 | With differential pressure regulator | L | — | — |
| 70 | Flow regulator | L | — | — |
| 71 | With dirt trap | L | — | — |
| 72 | With safety valve | L | — | — |
| 73 | Zone valve | L | — | — |
| 74 | With insulation | L | — | — |
Setting/control (3)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 9 | Pump control signal | A | — | |
| 44 | Adjustment range hot water temperature | R | °C | — |
| 69 | Controller | A | — |
Performance (17)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 10 | High efficiency pump (compliant with EC 547/2012 and EC 641/2009) | L | — | — |
| 30 | Tap capacity at 60 °C, continuous | N | l/min | — |
| 31 | Max. warm water at 10 °C cold water, 45 °C warm water and 50 °C primary flow | N | l/min | — |
| 32 | Max. warm water at 10 °C cold water, 45 °C warm water and 55 °C primary flow | N | l/min | — |
| 33 | Max. warm water at 10 °C cold water, 45 °C warm water and 60 °C primary flow | N | l/min | — |
| 34 | Max. warm water at 10 °C cold water, 50 °C warm water and 55 °C primary flow | N | l/min | — |
| 35 | Max. warm water at 10 °C cold water, 50 °C warm water and 60 °C primary flow | N | l/min | — |
| 36 | Max. warm water at 10 °C cold water, 50 °C warm water and 65 °C primary flow | N | l/min | — |
| 37 | Max. warm water at 10 °C cold water, 55 °C warm water and 60 °C primary flow | N | l/min | — |
| 38 | Max. warm water at 10 °C cold water, 55 °C warm water and 65 °C primary flow | N | l/min | — |
| 39 | Max. warm water at 10 °C cold water, 55 °C warm water and 70 °C primary flow | N | l/min | — |
| 40 | Max. warm water at 10 °C cold water, 60 °C warm water and 65 °C primary flow | N | l/min | — |
| 41 | Max. warm water at 10 °C cold water, 60 °C warm water and 70 °C primary flow | N | l/min | — |
| 42 | Max. warm water at 10 °C cold water, 60 °C warm water and 75 °C primary flow | N | l/min | — |
| 43 | Tap water power | N | kW | — |
| 45 | Max. heating power at 10 Kelvin temperature spread (flow to return) | N | kW | — |
| 46 | Max. heating power at 4 Kelvin temperature spread (flow to return) | N | kW | — |
Material (2)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 12 | Material heat exchanger | A | — | |
| 13 | Soldering material heat exchanger | A | — |
Options (2)
Measurements (16)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 17 | Length fitting piece for heat meter | R | mm | — |
| 21 | Length fitting piece for cold water meter | R | mm | — |
| 23 | Length fitting piece for hot water meter | R | mm | — |
| 48 | Nominal diameter of supply | A | — | |
| 49 | Outer pipe diameter supply | N | mm | — |
| 51 | Nominal diameter return | A | — | |
| 52 | Outer pipe diameter return | N | mm | — |
| 54 | Nominal diameter heating | A | — | |
| 55 | Outer pipe diameter heating | N | mm | — |
| 57 | Nominal diameter hot tap water | A | — | |
| 58 | Outer pipe diameter hot tap water | N | mm | — |
| 60 | Nominal diameter cold tap water | A | — | |
| 61 | Outer pipe diameter cold tap water | N | mm | — |
| 75 | Height | N | mm | — |
| 76 | Width | N | mm | — |
| 77 | Depth | N | mm | — |
Operating conditions (6)
Connection (8)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 47 | Connection supply | A | — | |
| 50 | Connection return | A | — | |
| 53 | Connection feed/return heating | A | — | |
| 56 | Hot tap water connection | A | — | |
| 59 | Cold tap water connection | A | — | |
| 62 | With circulation connection | L | — | — |
| 63 | Circulation pipe connection | A | — | |
| 64 | Connection size circulation pipe | A | — |
Approval/certification (3)
Energy efficiency/environmental (1)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 80 | EFNL0005local CW label | N | — | — |