EC000042 version 9
Miniature circuit breaker (MCB)
- Published in
- ETIM-10.0, ETIM-9.0
- Also called
- Automatic protection, Automaton, Built-in device, Circuit breaker, Circuit-breakers, Explosion proof MCB, Explosion proof miniature circuit breaker (MCB), Flex omat, Flexomat, MCB, Mini circuit breaker, Over current switch, Overcurrent switch
Measurements (2)
Electrical (13)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 2 | Release characteristic | A | — | |
| 5 | Rated current | N | A | — |
| 6 | Rated voltage | N | V | — |
| 7 | Rated insulation voltage Ui | N | V | — |
| 8 | Rated impulse withstand voltage Uimp | N | kV | — |
| 9 | Rated short-circuit breaking capacity Icn according to EN 60898 at 230 V | N | kA | — |
| 10 | Voltage type | A | — | |
| 11 | Rated short-circuit breaking capacity Icn according to EN 60898 at 400 V | N | kA | — |
| 12 | Rated short-circuit breaking capacity Icu according to IEC 60947-2 at 230 V | N | kA | — |
| 13 | Rated short-circuit breaking capacity Icu according to IEC 60947-2 at 400 V | N | kA | — |
| 15 | Power loss | N | W | — |
| 16 | Current limiting class | N | — | — |
| 19 | Overvoltage category | N | — | — |
Model/type (2)
Mounting/installation (1)
| # | Feature | Type | Unit | Allowed values |
|---|---|---|---|---|
| 17 | Flush-mounted installation | L | — | — |