EV000433
LCD
Data
- Code
- EV000433
Translations (1)
| Language | Name |
|---|---|
| EN | LCD |
Classes where it is an allowed value: 22
| Code | Class |
|---|---|
| EC000305 v8 | Measure-/test device for communication technology |
| EC000411 v8 | Charging controller |
| EC000494 v10 | Voltage tester |
| EC000638 v9 | Washing machine |
| EC000772 v8 | Master clock |
| EC001083 v5 | Antenna measuring instrument |
| EC001189 v5 | Phase sequence indicator |
| EC001412 v9 | Graphic panel |
| EC001414 v9 | Panel PC |
| EC001427 v9 | Mobile panel |
| EC001630 v10 | Television |
| EC001755 v7 | Photovoltaics large display |
| EC002301 v7 | Multifunction measuring instrument |
| EC002845 v3 | Energy consumption indication |
| EC002969 v2 | Indication element clinic-installation |
| EC003537 v2 | Wireless control station |
| EC003595 v2 | Material testing device |
| EC004489 v3 | Power quality recorder |
| EC004718 v2 | Laptop |
| EC004799 v1 | CO2 monitor |
| EC004818 v1 | Voltage indicator (medium voltage) |
| EC004862 v1 | Monitor |
JSON response from the API
{
"request": {
"code": "EV000433",
"languagecode": "EN",
"include": {
"descriptions": true,
"translations": true,
"fields": [
"FeatureGroup",
"Releases"
]
}
},
"response": {
"code": "EV000433",
"description": "LCD",
"descriptionEn": "LCD",
"translations": [
{
"languagecode": "EN",
"description": "LCD"
}
]
}
}