EV022996
TH
Datos
- Código
- EV022996
Traducciones (1)
| Idioma | Nombre |
|---|---|
| EN | TH |
Clases donde es un valor permitido: 21
| Código | Clase |
|---|---|
| EC003023 v4 | Fitting with 1 connection |
| EC003024 v4 | Fitting with 2 connections |
| EC003025 v4 | Fitting with 3 connections |
| EC003026 v4 | Fitting with 4 connections |
| EC003097 v4 | Fitting with 5 connections |
| EC003099 v4 | Wall plate |
| EC004525 v3 | Gas flow monitor |
| EC004912 v1 | Radiator installation box |
| EC010014 v9 | Constant flow rate controller |
| EC010058 v7 | Shut down valve (tap water) |
| EC010120 v9 | Globe valve |
| EC010151 v8 | Pipeline strainer |
| EC010162 v7 | Wall plate on bracket |
| EC010163 v8 | Gate valve |
| EC010367 v5 | Fitting with 6 connections |
| EC010488 v5 | Tank feed-through nipple |
| EC011343 v9 | Ball valve |
| EC011435 v10 | Two way control valve |
| EC011469 v9 | Check valve |
| EC011717 v5 | Pass piece |
| EC012046 v5 | Pressing jaw/collar/yoke for press fittings |
Respuesta JSON de la API
{
"request": {
"code": "EV022996",
"languagecode": "EN",
"include": {
"descriptions": true,
"translations": true,
"fields": [
"FeatureGroup",
"Releases"
]
}
},
"response": {
"code": "EV022996",
"description": "TH",
"descriptionEn": "TH",
"translations": [
{
"languagecode": "EN",
"description": "TH"
}
]
}
}