EC000601 versió 8
Measuring instrument for temperature and climate
- Publicada a
- ETIM-10.0
- També s'anomena
- Digital meter, Digital thermometer, Electronic thermometer, Infrared meter, Infrared thermometer, Liquid thermometer, Temperature detector, Temperature meter, Thermal detector, Thermometer, Window thermometer
Other (2)
Options (7)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 2 | Multiple display | L | — | — |
| 13 | Measurement of differential temperature | L | — | — |
| 14 | Measurement of relative air humidity | L | — | — |
| 15 | Measurement of material humidity | L | — | — |
| 16 | Measured value memory | L | — | — |
| 18 | Separate sensor | L | — | — |
| 19 | Infrared measurement | L | — | — |
Application (9)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 4 | Thermal element type B | L | — | — |
| 5 | Thermal element type E | L | — | — |
| 6 | Thermal element type J | L | — | — |
| 7 | Thermal element type K | L | — | — |
| 8 | Thermal element type N | L | — | — |
| 9 | Thermal element type R | L | — | — |
| 10 | Thermal element type S | L | — | — |
| 11 | Thermal element type T | L | — | — |
| 12 | Thermal element RTD | L | — | — |
Connection (1)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 17 | Interface | L | — | — |