EC001213 versió 7
Heating heat pump
- Publicada a
- ETIM-7.0
- També s'anomena
- Heat pump, Pump
Sense grup de features (11)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 1 | Electro-connection | A | — | |
| 3 | Starting current | N | A | — |
| 5 | Heating power, A2/W35, B0/W35, W10/W35 | N | kW | — |
| 6 | Application limit heat source | R | °C | — |
| 7 | Volume flow, heat source side | N | m³/h | — |
| 8 | Volume flow, heat side | N | m³/h | — |
| 11 | Refrigerant | A | — | |
| 12 | Filling quantity refrigerant | N | kg | — |
| 14 | Position | A | — | |
| 15 | Coefficient of performance | N | — | — |
| 16 | Hot water temperature spreading | N | K | — |
Model/type (2)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 4 | Heat source | A | — | |
| 17 | Type of defrost | A | — |
Operating conditions (1)
Connection (1)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 10 | Connection feed/return heating | A | — |