EC001582 versió 10
Movement sensor for bus system
- Publicada a
- ETIM-10.0
- També s'anomena
- Movement sensor, Movement sensor complete, Presence detector
Communication (9)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 1 | Bus system KNX | L | — | — |
| 2 | Bus system KNX-RF (Radio Frequency) | L | — | — |
| 3 | Bus system KNX Secure | L | — | — |
| 4 | Bus system KNX Secure-RF (Radio Frequency) | L | — | — |
| 5 | Bus system radio frequency | L | — | — |
| 6 | Bus system LON | L | — | — |
| 7 | Bus system Powernet | L | — | — |
| 8 | Other bus systems | A | — | |
| 9 | Compatible with Casambi | L | — | — |
Options (7)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 10 | Radio frequency bidirectional | L | — | — |
| 26 | Creep-under protection | L | — | — |
| 27 | Background monitoring | L | — | — |
| 28 | Operation mode switch | L | — | — |
| 29 | Animal zone | L | — | — |
| 32 | Teach-function for response value luminosity | L | — | — |
| 33 | Switch-off delay self-learning | L | — | — |
Model/type (3)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 11 | Model | A | — | |
| 35 | With acoustic sensor | L | — | — |
| 42 | Number of channels | N | — | — |
Mounting/installation (4)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 12 | Ceiling built-in mounting without installation box | L | — | — |
| 13 | Mounting method | A | — | |
| 14 | Suitable for ceiling mounting | L | — | — |
| 15 | Suitable for wall mounting | L | — | — |
Material (4)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 16 | Material | A | — | |
| 17 | Material quality | A | — | |
| 18 | Surface protection | A | — | |
| 19 | Surface finishing | A | — |
Colour (3)
Connection (4)
Electrical (2)
Setting/control (2)
Approval/certification (1)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 34 | DALI-2 certified | L | — | — |