EC003263 versió 3
Smart thermostat
- Publicada a
- ETIM-10.0
- També s'anomena
- —
Model/type (13)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 1 | Regulation type on/off | L | — | — |
| 2 | Regulation type modulating | L | — | — |
| 6 | With receiver | L | — | — |
| 8 | External sensor | L | — | — |
| 9 | With thermal feedback | L | — | — |
| 20 | Sensor/feeler type | A | — | |
| 22 | With display | L | — | — |
| 23 | Type of clock | A | — | |
| 24 | Clock model | A | — | |
| 27 | With tap water circuit | L | — | — |
| 33 | With presence perception | L | — | — |
| 35 | Number of switching programmes | N | — | — |
| 36 | Contact type | A | — |
Communication (1)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 3 | Communications protocol | A | — |