EC004964 versió 1
Electronic circuit protection device ECPD
- Publicada a
- ETIM-10.0
- També s'anomena
- —
Electrical (15)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 1 | Number of poles | N | — | — |
| 3 | Rated voltage | R | V | — |
| 4 | Nominal voltage | N | V | — |
| 5 | Voltage type | A | — | |
| 6 | Rated current | N | A | — |
| 7 | Rated fault current | N | A | — |
| 8 | Leakage current type | A | — | |
| 9 | Current limiting class | N | — | — |
| 10 | Rated switching capacity | N | kA | — |
| 11 | Frequency | N | Hz | — |
| 13 | Overvoltage category | N | — | — |
| 18 | Power loss | N | W | — |
| 19 | Rated insulation voltage Ui | N | V | — |
| 24 | Control voltage | R | V | — |
| 26 | Short-circuit breaking capacity (Icw) | N | kA | — |
Model/type (1)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 2 | Number of protected poles | N | — | — |
Options (1)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 12 | Concurrently switching neutral conductor | L | — | — |
Other (1)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 14 | Pollution degree | N | — | — |
Measurements (3)
Operating conditions (1)
Connection (5)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 21 | Connectable conductor cross section fine-strand without cable end sleeve | R | mm² | — |
| 22 | Connectable conductor cross section solid-core | R | mm² | — |
| 23 | Connectable conductor cross section fine-strand with cable end sleeve | R | mm² | — |
| 27 | Number of digital outputs | N | — | — |
| 28 | Number of digital inputs | N | — | — |
Mounting/installation (1)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 25 | Mounting method | A | — |