EC011216 versió 2
Roof mounted fan with continuous current (DC)
- Publicada a
- ETIM-7.0
- També s'anomena
- —
Material (6)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 1 | Housing material | A | — | |
| 2 | Housing material quality | A | — | |
| 3 | Surface protection housing | A | — | |
| 4 | Material impeller | A | — | |
| 5 | Material quality impeller/pump wheel | A | — | |
| 6 | Surface protection impeller | A | — |
Sense grup de features (12)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 7 | Air volume at 50 Pa | N | m³/h | — |
| 8 | Air volume at 100 Pa | N | m³/h | — |
| 9 | Air volume at 150 Pa | N | m³/h | — |
| 10 | Air volume at 200 Pa | N | m³/h | — |
| 11 | Air volume at 250 Pa | N | m³/h | — |
| 12 | Air volume at 300 Pa | N | m³/h | — |
| 13 | Air volume at 400 Pa | N | m³/h | — |
| 14 | Air volume at 500 Pa | N | m³/h | — |
| 15 | Air volume at 600 Pa | N | m³/h | — |
| 17 | Constant volume | L | — | — |
| 20 | Max. electric power input | N | kW | — |
| 32 | Exhaust side damped | L | — | — |
Model/type (3)
Electrical (2)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 18 | Connection voltage | A | — | |
| 21 | Nominal current | N | A | — |
Performance (2)
Other (5)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 22 | Fan tiltable | A | — | |
| 23 | Back draught shutter | A | — | |
| 26 | Cover design | A | — | |
| 27 | Exhaust direction | A | — | |
| 36 | Pitch measure | N | mm | — |
Connection (1)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 25 | Electrical connection | A | — |
Options (1)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 29 | Air supply roof fan | L | — | — |