EG015810
Measuring and control devices
Dades
- Codi
- EG015810
- Releases
- ETIM-10.0, ETIM-7.0, ETIM-8.0, ETIM-9.0
Traduccions (1)
| Idioma | Nom |
|---|---|
| EN | Measuring and control devices |
Classes del grup: 51
| Codi | Classe |
|---|---|
| EC011159 v7 | Level gauge glass tubular |
| EC011162 v8 | Level gauge, flat |
| EC011167 v6 | Pressure difference gauge |
| EC011168 v6 | Membrane pressure gauge |
| EC011169 v7 | Diaphragm drum pressure gauge |
| EC011170 v8 | Bourdon tube pressure gauge |
| EC011228 v6 | Frost temperature sensor, passive |
| EC011229 v6 | Flue temperature sensor, passive |
| EC011311 v9 | Safety valve |
| EC011419 v6 | Liquid flow sensor |
| EC011464 v7 | Wind velocity sensor |
| EC011468 v8 | Pressure differential sensor |
| EC011486 v7 | Wind direction sensor |
| EC011490 v8 | Pressure difference overflow controller |
| EC011501 v7 | Frost temperature sensor, active |
| EC011502 v7 | Combined measuring and control valve |
| EC011503 v9 | Spring-loaded pressure relief valve |
| EC011510 v7 | Room temperature sensor, active |
| EC011528 v7 | Vacuum breaker for steam |
| EC011549 v6 | Pressure difference controller |
| EC011568 v5 | Sun sensor, active |
| EC011572 v4 | Window temperature sensor |
| EC011624 v5 | Conductivity sensor |
| EC011640 v5 | Inclinometer |
| EC011765 v2 | Funnel overflow valve |
Resposta JSON de l'API
{
"request": {
"code": "EG015810",
"languagecode": "EN",
"include": {
"descriptions": true,
"translations": true,
"fields": [
"FeatureGroup",
"Releases"
]
}
},
"response": {
"code": "EG015810",
"descriptionEn": "Measuring and control devices",
"description": "Measuring and control devices",
"translations": [
{
"languagecode": "EN",
"description": "Measuring and control devices"
}
],
"releases": [
"ETIM-10.0",
"ETIM-7.0",
"ETIM-8.0",
"ETIM-9.0"
]
}
}